Season 4 holds the highest collective average score across the series.
Season 4 Details →Lowest score variance (σ = 0.23), maintaining an average of 7.8.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 |
|---|---|---|---|---|---|---|---|---|
| Ep 1 | 7.8 | 7.6 | 8.0 | 8.1 | 7.9 | 8.9 | 7.6 | 8.4 |
| Ep 2 | 7.6 | 8.2 | 7.7 | 8.0 | 7.7 | 8.1 | 8.3 | 7.9 |
| Ep 3 | 7.3 | 7.6 | 7.7 | 8.0 | 7.8 | 8.4 | 8.1 | 7.6 |
| Ep 4 | 7.6 | 7.3 | 8.2 | 7.8 | 8.2 | 7.9 | 7.6 | 7.7 |
| Ep 5 | 7.5 | 7.5 | 7.7 | 8.2 | 7.6 | 8.0 | 7.7 | 7.6 |
| Ep 6 | 7.8 | 7.5 | 7.6 | 7.9 | 7.6 | 7.9 | 7.9 | 7.4 |
| Ep 7 | 7.3 | 7.6 | 7.9 | 7.7 | 7.8 | 7.8 | 8.3 | 7.6 |
| Ep 8 | 7.3 | 7.7 | 7.6 | 8.0 | 7.6 | 7.9 | 7.6 | 7.5 |
| Ep 9 | 8.0 | 7.7 | 7.4 | 7.9 | 8.1 | 8.2 | 7.9 | 7.6 |
| Ep 10 | 7.8 | 7.6 | 7.9 | 7.9 | 7.8 | 8.2 | 7.8 | 7.2 |
| Ep 11 | 8.1 | 7.1 | 7.8 | 8.3 | 7.9 | 8.0 | 8.1 | 8.4 |
| Ep 12 | 7.6 | 7.8 | 8.4 | 7.2 | 7.7 | 7.7 | 7.7 | 8.3 |
| Ep 13 | 7.5 | 7.7 | 7.4 | 7.6 | 7.7 | 8.0 | 8.3 | 7.8 |
| Ep 14 | 7.9 | 7.6 | 7.9 | 7.8 | 7.7 | 7.3 | 7.7 | 7.6 |
| Ep 15 | 7.3 | 7.7 | 8.0 | 8.7 | 7.8 | 7.2 | 7.8 | 7.4 |
| Ep 16 | 7.9 | 8.0 | 7.6 | 9.0 | 7.8 | 8.0 | 8.1 | 7.7 |
| Ep 17 | 7.8 | 8.1 | 7.8 | – | 8.3 | 7.2 | 8.1 | 7.7 |
| Ep 18 | 8.1 | 7.4 | 7.8 | – | 7.8 | 7.4 | 8.4 | 7.5 |
| Ep 19 | 7.7 | 7.8 | 7.6 | – | 8.4 | 7.5 | 8.4 | 8.0 |
| Ep 20 | 7.5 | 8.4 | 7.6 | – | 7.8 | 8.6 | 7.7 | 7.8 |
| Ep 21 | 9.0 | 8.4 | 7.8 | – | 7.8 | 8.9 | 7.6 | 8.2 |
| Ep 22 | 7.8 | 7.5 | 7.8 | – | 8.4 | – | 8.3 | 8.7 |
| Ep 23 | – | 7.4 | 7.9 | – | 8.5 | – | 8.0 | – |
| Ep 24 | – | 8.6 | 8.0 | – | 8.7 | – | – | – |
| Season Avg | 7.7 | 7.7 | 7.8 | 8.0 | 7.9 | 8.0 | 8.0 | 7.8 |
Ratings Analysis & Trajectory
Across 8 seasons and 176 episodes, House has earned an overall series rating of 7.9 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 1, Episode 21 ("Three Stories"), rated at an extraordinary 9.0/10 with 74 ratings. Conversely, the lowest-rated installment is Season 2, Episode 11 ("Need to Know"), landing at 7.1/10.
The most precipitous single-episode shift occurred in Season 1 between Episode 21 ("Three Stories", 9) and Episode 22 ("Honeymoon", 7.8), a swing of 1.2 points.
Top 10 Highest Rated Episodes of House
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 1, Ep 21 | Three Stories | 9.0 | 74 | May 17, 2005 |
| #2 | Season 4, Ep 16 | Wilson's Heart (2) | 9.0 | 59 | May 19, 2008 |
| #3 | Season 6, Ep 1 | Broken | 8.9 | 51 | Sep 21, 2009 |
| #4 | Season 6, Ep 21 | Help Me | 8.9 | 46 | May 17, 2010 |
| #5 | Season 4, Ep 15 | House's Head (1) | 8.7 | 66 | May 12, 2008 |
| #6 | Season 8, Ep 22 | Everybody Dies | 8.7 | 50 | May 21, 2012 |
| #7 | Season 5, Ep 24 | Both Sides Now | 8.7 | 47 | May 11, 2009 |
| #8 | Season 2, Ep 24 | No Reason | 8.6 | 57 | May 23, 2006 |
| #9 | Season 6, Ep 20 | Baggage | 8.6 | 40 | May 10, 2010 |
| #10 | Season 5, Ep 23 | Under My Skin | 8.5 | 43 | May 4, 2009 |