Best Season
8.50/10
Season 1 holds the highest collective average score across the series.
Season 1 Details →Advertisement
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
8.5+ (Outstanding)
7.5 – 8.4 (Great)
6.0 – 7.4 (Average)
< 6.0 (Underwhelming)
Few votes
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 |
|---|---|---|---|---|---|---|
| Ep 1 | 8.5 | – | – | – | – | – |
| Ep 2 | – | – | – | – | – | – |
| Ep 3 | – | – | – | – | – | – |
| Ep 4 | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | – | – |
| Ep 6 | – | – | – | – | – | – |
| Ep 7 | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – |
| Ep 9 | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | – | – |
| Ep 11 | – | – | – | – | – | – |
| Ep 12 | – | – | – | – | – | – |
| Ep 13 | – | – | – | – | – | – |
| Ep 14 | – | – | – | – | – | – |
| Ep 15 | – | – | – | – | – | – |
| Ep 16 | – | – | – | – | – | – |
| Ep 17 | – | – | – | – | – | – |
| Ep 18 | – | – | – | – | – | – |
| Ep 19 | – | – | – | – | – | – |
| Ep 20 | – | – | – | – | – | – |
| Ep 21 | – | – | – | – | – | – |
| Ep 22 | – | – | – | – | – | – |
| Ep 23 | – | – | – | – | – | – |
| Ep 24 | – | – | – | – | – | – |
| Ep 25 | – | – | – | – | – | – |
| Season Avg | 8.5 | – | – | – | – | – |
Ratings Analysis & Trajectory
Across 6 seasons and 90 episodes, SCTV Network 90 has earned an overall series rating of 8.5 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 1, Episode 1 ("One on the Town"), rated at an extraordinary 8.5/10 with 2 ratings. Conversely, the lowest-rated installment is Season 1, Episode 1 ("One on the Town"), landing at 8.5/10.
Advertisement
Top 10 Highest Rated Episodes of SCTV Network 90
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 1, Ep 1 | One on the Town | 8.5 | 2 | May 15, 1981 |
Advertisement