32
SpaceX raised $75 billion in its initial public offering on Thursday, June 11, 2026, propelling CEO Elon Musk toward becoming the world’s first trillionaire. According to Reuters and Forbes, Musk’s net worth is expected to exceed $1.1 trillion as shares begin trading Friday.
The Math Behind the Trillion-Dollar Milestone
The ascent to 13-digit wealth rests on a valuation that defies traditional financial metrics. Forbes reported that SpaceX planned to price its IPO at $135 per share, targeting a total company valuation of $1.75 trillion. Other reports from the AP and CBS News place that valuation slightly higher at $1.77 trillion. Musk’s stake is the primary engine of this wealth. He owns 4.8 billion shares—roughly 42% of the company’s common stock—and holds 350 million stock options with an exercise price of $8.39 per share. At the $135 target price, this holding alone is worth $688 billion. When combined with his Tesla holdings, the numbers shift the global wealth hierarchy. Musk owns nearly 12% of Tesla stock (worth $176 billion) and holds Tesla stock options valued at $122 billion. This puts him in a different stratosphere than his nearest competitors; Forbes notes that Google co-founder Larry Page has hovered around $300 billion, less than one-third of Musk’s potential value.| Asset/Metric | Estimated Value/Amount | Source |
|---|---|---|
| SpaceX IPO Funds Raised | $75 billion | Reuters / AP |
| SpaceX IPO Share Price | $135 | Forbes / CBS |
| Musk’s SpaceX Stake | ~$688 billion | Forbes |
| Musk’s Tesla Stock/Options | ~$298 billion | Forbes |
| Projected Total Net Worth | Over $1.1 trillion | Reuters / Forbes |
