Season 4 holds the highest collective average score across the series.
Season 4 Details →Lowest score variance (σ = 0.23), maintaining an average of 7.4.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 |
|---|---|---|---|---|---|---|---|
| Ep 1 | 7.2 | 7.6 | 7.7 | 7.6 | 8.2 | 7.1 | 7.1 |
| Ep 2 | 7.1 | 7.2 | 7.7 | 7.2 | 8.1 | 7.2 | 7.2 |
| Ep 3 | 7.1 | 7.6 | 7.3 | 7.9 | 7.5 | 7.2 | 7.4 |
| Ep 4 | 7.3 | 7.5 | 7.7 | 7.8 | 7.8 | 7.3 | 7.4 |
| Ep 5 | 7.3 | 7.9 | 8.3 | 7.6 | 8.3 | 7.2 | 7.7 |
| Ep 6 | 7.5 | 7.5 | 7.7 | 7.8 | 7.9 | 7.8 | 7.5 |
| Ep 7 | 7.3 | 7.8 | 7.8 | 8.2 | 7.7 | 7.1 | 7.2 |
| Ep 8 | 7.3 | 7.9 | 8.2 | 7.8 | 7.4 | 7.6 | 7.2 |
| Ep 9 | 7.1 | 7.8 | 8.0 | 7.8 | 7.6 | 7.5 | 8.3 |
| Ep 10 | 7.6 | 8.3 | 8.4 | 7.7 | 7.8 | 7.5 | 7.3 |
| Ep 11 | 7.7 | 7.8 | 7.4 | 7.6 | 7.9 | 7.3 | 7.3 |
| Ep 12 | 7.5 | 7.4 | 7.3 | 7.3 | 8.3 | 7.6 | 7.6 |
| Ep 13 | 7.8 | 7.4 | 7.8 | 7.5 | 7.5 | 7.6 | 7.8 |
| Ep 14 | 8.0 | 7.4 | 7.0 | 7.8 | 7.9 | – | – |
| Ep 15 | 7.5 | 7.7 | 7.9 | 8.6 | 7.9 | – | – |
| Ep 16 | 7.9 | 7.6 | 7.7 | 8.2 | 7.7 | – | – |
| Ep 17 | 8.3 | 7.7 | 8.1 | 8.1 | 7.6 | – | – |
| Ep 18 | 7.6 | 7.7 | 7.6 | 8.3 | 7.7 | – | – |
| Ep 19 | 7.7 | 8.0 | 7.6 | 8.0 | 7.9 | – | – |
| Ep 20 | 7.6 | 7.7 | 8.1 | 8.4 | 7.6 | – | – |
| Ep 21 | 7.8 | 8.1 | 8.0 | 8.4 | 7.8 | – | – |
| Ep 22 | 8.3 | 8.4 | 8.2 | 8.2 | 8.1 | – | – |
| Season Avg | 7.6 | 7.7 | 7.8 | 7.9 | 7.8 | 7.4 | 7.5 |
Ratings Analysis & Trajectory
Across 7 seasons and 136 episodes, Marvel's Agents of S.H.I.E.L.D. has earned an overall series rating of 7.7 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 4, Episode 15 ("Self Control"), rated at an extraordinary 8.6/10 with 55 ratings. Conversely, the lowest-rated installment is Season 3, Episode 14 ("Watchdogs"), landing at 7.0/10.
The most precipitous single-episode shift occurred in Season 3 between Episode 10 ("Maveth", 8.4) and Episode 11 ("Bouncing Back", 7.4), a swing of 1 points.
Top 10 Highest Rated Episodes of Marvel's Agents of S.H.I.E.L.D.
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 4, Ep 15 | Self Control | 8.6 | 55 | Feb 21, 2017 |
| #2 | Season 2, Ep 22 | S.O.S. (2) | 8.4 | 63 | May 12, 2015 |
| #3 | Season 3, Ep 10 | Maveth | 8.4 | 56 | Dec 8, 2015 |
| #4 | Season 4, Ep 20 | Farewell, Cruel World! | 8.4 | 49 | May 2, 2017 |
| #5 | Season 4, Ep 21 | The Return | 8.4 | 48 | May 9, 2017 |
| #6 | Season 1, Ep 22 | Beginning of the End | 8.3 | 73 | May 13, 2014 |
| #7 | Season 1, Ep 17 | Turn, Turn, Turn | 8.3 | 72 | Apr 8, 2014 |
| #8 | Season 2, Ep 10 | What They Become | 8.3 | 70 | Dec 9, 2014 |
| #9 | Season 3, Ep 5 | 4,722 Hours | 8.3 | 63 | Oct 27, 2015 |
| #10 | Season 4, Ep 18 | No Regrets | 8.3 | 48 | Apr 18, 2017 |