Season 4 holds the highest collective average score across the series.
Season 4 Details →Lowest score variance (σ = 0.52), maintaining an average of 4.8.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | 6.1 | 5.0 | 5.0 | 5.0 | 4.0 | 4.8 | 5.0 | 3.5 | 6.7 | 3.5 |
| Ep 2 | 6.0 | 5.0 | 5.0 | 3.7 | 4.8 | 6.0 | 5.0 | 4.8 | 5.0 | 3.5 |
| Ep 3 | 5.0 | 3.7 | 5.0 | 5.0 | 4.8 | 5.0 | 3.5 | 4.8 | 4.0 | 4.0 |
| Ep 4 | 6.0 | 4.0 | 3.7 | 6.7 | 5.0 | 4.8 | 4.8 | 6.7 | 4.8 | 6.0 |
| Ep 5 | 4.0 | 4.0 | 5.0 | 6.7 | 5.0 | 3.5 | 3.8 | 5.0 | 5.0 | – |
| Ep 6 | 6.0 | 5.0 | 5.2 | 5.0 | 5.0 | 4.8 | 4.8 | 4.8 | 3.0 | – |
| Ep 7 | 5.0 | 5.0 | 5.0 | 5.7 | 5.0 | 4.8 | 4.8 | 4.8 | 4.8 | – |
| Ep 8 | 5.0 | 5.0 | 5.0 | 4.8 | 5.0 | 5.0 | 4.8 | 3.5 | 3.5 | – |
| Ep 9 | 5.0 | 4.0 | 3.7 | 5.0 | 6.5 | 5.0 | 4.8 | 5.0 | 3.5 | – |
| Ep 10 | 5.0 | 4.0 | 5.0 | 5.0 | 4.8 | 3.5 | 5.0 | 4.8 | 3.5 | – |
| Ep 11 | 3.7 | 5.0 | 5.0 | 4.8 | 5.0 | 4.8 | – | 4.8 | 3.5 | – |
| Ep 12 | 5.0 | 5.0 | 5.0 | 4.8 | 5.0 | 4.0 | – | 5.0 | 3.5 | – |
| Ep 13 | 5.0 | 5.0 | – | 5.0 | 4.8 | – | – | 4.8 | 3.5 | – |
| Ep 14 | 4.0 | 3.0 | – | – | – | – | – | – | – | – |
| Ep 15 | – | 5.0 | – | – | – | – | – | – | – | – |
| Season Avg | 5.1 | 4.5 | 4.8 | 5.2 | 5.0 | 4.7 | 4.6 | 4.8 | 4.2 | 4.3 |
Ratings Analysis & Trajectory
Across 10 seasons and 119 episodes, Inspector Rex has earned an overall series rating of 4.7 out of 10. The series reached its critical peak early, showing a slight contraction in audience satisfaction in later chapters.
The single highest-rated hour of television in the series is Season 4, Episode 4 ("Moser's Death"), rated at an extraordinary 6.7/10 with 3 ratings. Conversely, the lowest-rated installment is Season 9, Episode 6 ("The Danube Crocodile"), landing at 3.0/10.
The most precipitous single-episode shift occurred in Season 1 between Episode 4 ("The Death of the Old Lady", 6) and Episode 5 ("Dance on the Volcano", 4), a swing of 2 points.
Top 10 Highest Rated Episodes of Inspector Rex
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 4, Ep 4 | Moser's Death | 6.7 | 3 | Jan 25, 1998 |
| #2 | Season 4, Ep 5 | The New Guy | 6.7 | 3 | Feb 1, 1998 |
| #3 | Season 9, Ep 1 | The Attempted Assassination Of Rex | 6.7 | 3 | Nov 27, 2003 |
| #4 | Season 8, Ep 4 | Four Legged Witness | 6.7 | 2 | Oct 30, 2002 |
| #5 | Season 5, Ep 9 | Deadly Secrets | 6.5 | 3 | Mar 25, 1999 |
| #6 | Season 1, Ep 1 | Last Stop Vienna | 6.1 | 7 | Nov 10, 1994 |
| #7 | Season 1, Ep 2 | A Perfect Murder | 6.0 | 3 | Nov 17, 1994 |
| #8 | Season 1, Ep 4 | The Death of the Old Lady | 6.0 | 3 | Dec 1, 1994 |
| #9 | Season 1, Ep 6 | The Body at Schönbrunn | 6.0 | 3 | Dec 15, 1994 |
| #10 | Season 6, Ep 2 | Children On The Run | 6.0 | 3 | Mar 1, 2000 |