Season 1 holds the highest collective average score across the series.
Season 1 Details →Lowest score variance (σ = 0), maintaining an average of 7.0.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 |
|---|---|---|---|---|
| Ep 1 | 7.0 | 6.7 | 7.0 | 6.0 |
| Ep 2 | 7.0 | 7.0 | 7.0 | 6.0 |
| Ep 3 | 7.0 | 7.0 | 7.0 | – |
| Ep 4 | 7.0 | 7.0 | 7.0 | – |
| Ep 5 | 7.0 | 7.0 | 7.0 | – |
| Ep 6 | 7.0 | 7.0 | 7.0 | – |
| Ep 7 | 7.0 | 7.0 | 7.0 | – |
| Ep 8 | 7.0 | 7.0 | 7.0 | – |
| Ep 9 | 7.0 | 7.0 | 7.0 | – |
| Ep 10 | 7.0 | 7.0 | 7.0 | – |
| Ep 11 | 7.0 | 7.0 | 7.0 | – |
| Ep 12 | 7.0 | 7.0 | 7.0 | – |
| Ep 13 | 7.0 | 7.0 | 7.0 | – |
| Ep 14 | 7.0 | 7.0 | 7.0 | – |
| Ep 15 | 7.0 | 7.0 | 7.0 | – |
| Ep 16 | 7.0 | 7.0 | 7.0 | – |
| Ep 17 | 7.0 | 7.0 | 7.0 | – |
| Ep 18 | 7.0 | 7.0 | 7.0 | – |
| Ep 19 | 7.0 | 7.0 | 7.0 | – |
| Ep 20 | 7.0 | 7.0 | 6.5 | – |
| Ep 21 | 7.0 | 7.0 | 7.0 | – |
| Ep 22 | 7.0 | 7.0 | 7.0 | – |
| Ep 23 | 7.0 | – | 7.0 | – |
| Ep 24 | 7.0 | – | – | – |
| Ep 25 | 7.0 | – | – | – |
| Ep 26 | 7.0 | – | – | – |
| Ep 27 | 7.0 | – | – | – |
| Ep 28 | 7.0 | – | – | – |
| Ep 29 | 7.0 | – | – | – |
| Ep 30 | 7.0 | – | – | – |
| Ep 31 | 7.0 | – | – | – |
| Ep 32 | 7.0 | – | – | – |
| Ep 33 | 7.0 | – | – | – |
| Ep 34 | 7.0 | – | – | – |
| Ep 35 | 7.0 | – | – | – |
| Ep 36 | 7.0 | – | – | – |
| Ep 37 | 7.0 | – | – | – |
| Ep 38 | 7.0 | – | – | – |
| Ep 39 | 7.0 | – | – | – |
| Season Avg | 7.0 | 7.0 | 7.0 | 6.0 |
Ratings Analysis & Trajectory
Across 4 seasons and 86 episodes, Danger Man has earned an overall series rating of 7.0 out of 10. The series reached its critical peak early, showing a slight contraction in audience satisfaction in later chapters.
The single highest-rated hour of television in the series is Season 1, Episode 1 ("View from the Villa"), rated at an extraordinary 7.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 4, Episode 2 ("Shinda Shima"), landing at 6.0/10.
The most precipitous single-episode shift occurred in Season 3 between Episode 19 ("Two Birds with One Bullet", 7) and Episode 20 ("I am Afraid You Have the Wrong Number", 6.5), a swing of 0.5 points.
Top 10 Highest Rated Episodes of Danger Man
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 1, Ep 1 | View from the Villa | 7.0 | 1 | Sep 11, 1960 |
| #2 | Season 1, Ep 2 | Time to Kill | 7.0 | 1 | Sep 18, 1960 |
| #3 | Season 1, Ep 3 | Josetta | 7.0 | 1 | Sep 25, 1960 |
| #4 | Season 1, Ep 4 | The Blue Veil | 7.0 | 1 | Oct 2, 1960 |
| #5 | Season 1, Ep 5 | The Lovers | 7.0 | 1 | Oct 9, 1960 |
| #6 | Season 1, Ep 6 | The Girl in Pink Pyjamas | 7.0 | 1 | Oct 16, 1960 |
| #7 | Season 1, Ep 7 | Position of Trust | 7.0 | 1 | Oct 23, 1960 |
| #8 | Season 1, Ep 8 | The Lonely Chair | 7.0 | 1 | Oct 30, 1960 |
| #9 | Season 1, Ep 9 | The Sanctuary | 7.0 | 1 | Nov 6, 1960 |
| #10 | Season 1, Ep 10 | An Affair of State | 7.0 | 1 | Nov 13, 1960 |