Season 4 holds the highest collective average score across the series.
Season 4 Details →Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 |
|---|---|---|---|---|
| Ep 1 | – | – | – | – |
| Ep 2 | – | – | – | – |
| Ep 3 | – | – | – | – |
| Ep 4 | – | – | – | – |
| Ep 5 | – | – | – | – |
| Ep 6 | – | – | – | – |
| Ep 7 | – | – | – | – |
| Ep 8 | – | – | – | – |
| Ep 9 | – | – | – | – |
| Ep 10 | – | – | – | – |
| Ep 11 | – | – | – | – |
| Ep 12 | – | – | – | – |
| Ep 13 | – | – | – | – |
| Ep 14 | – | – | – | – |
| Ep 15 | – | – | – | – |
| Ep 16 | – | – | – | – |
| Ep 17 | – | – | – | – |
| Ep 18 | – | – | – | – |
| Ep 19 | – | – | – | – |
| Ep 20 | – | – | – | – |
| Ep 21 | – | – | – | – |
| Ep 22 | – | – | – | – |
| Ep 23 | – | – | – | – |
| Ep 24 | – | – | – | – |
| Ep 25 | – | – | – | – |
| Ep 26 | – | – | – | – |
| Ep 27 | – | – | – | – |
| Ep 28 | – | – | – | – |
| Ep 29 | – | – | – | – |
| Ep 30 | – | – | – | – |
| Ep 31 | – | – | – | – |
| Ep 32 | – | – | – | – |
| Ep 33 | – | – | – | – |
| Ep 34 | – | – | – | – |
| Ep 35 | – | – | – | – |
| Ep 36 | – | – | – | – |
| Ep 37 | – | – | – | – |
| Ep 38 | – | – | – | 10.0 |
| Ep 39 | – | – | – | – |
| Season Avg | – | – | – | 10.0 |
Ratings Analysis & Trajectory
Across 4 seasons and 156 episodes, Cow and Chicken has earned an overall series rating of 10.0 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 4, Episode 38 ("The Ballad of Cow and Chicken"), rated at an extraordinary 10.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 4, Episode 38 ("The Ballad of Cow and Chicken"), landing at 10.0/10.
Top 10 Highest Rated Episodes of Cow and Chicken
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 4, Ep 38 | The Ballad of Cow and Chicken | 10.0 | 1 | Aug 13, 1999 |