Season 1 holds the highest collective average score across the series.
Season 1 Details →Lowest score variance (σ = 0.4), maintaining an average of 7.8.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 |
|---|---|---|---|---|---|---|
| Ep 1 | 7.7 | 5.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| Ep 2 | 7.8 | 8.0 | 8.5 | 7.5 | 7.7 | 7.3 |
| Ep 3 | 7.7 | 8.0 | 4.8 | 8.0 | 7.3 | 8.0 |
| Ep 4 | 7.7 | 7.7 | 8.0 | 7.5 | 7.3 | 7.5 |
| Ep 5 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 |
| Ep 6 | 8.0 | 7.5 | 7.0 | 7.5 | 4.8 | 7.5 |
| Ep 7 | 8.7 | 4.8 | 6.7 | 4.2 | 8.0 | 8.0 |
| Ep 8 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.8 |
| Ep 9 | 7.3 | 8.0 | 6.5 | 7.5 | 8.0 | 8.3 |
| Ep 10 | 7.7 | 5.0 | 8.5 | 7.5 | 7.5 | 7.3 |
| Ep 11 | 7.3 | 7.5 | 8.0 | 8.5 | 7.5 | 8.3 |
| Ep 12 | 7.3 | 7.5 | 8.0 | 7.5 | 7.5 | 8.5 |
| Ep 13 | 8.0 | 7.0 | 8.5 | 7.5 | 7.5 | 6.0 |
| Ep 14 | 7.3 | 8.0 | 7.5 | 7.7 | 8.0 | – |
| Ep 15 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | – |
| Ep 16 | 7.7 | 8.0 | 7.5 | 8.5 | 7.5 | – |
| Ep 17 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | – |
| Ep 18 | 8.0 | 8.0 | 4.5 | 8.0 | 7.5 | – |
| Ep 19 | 7.3 | 8.5 | 7.0 | 9.0 | 7.5 | – |
| Ep 20 | 7.7 | 8.0 | 7.0 | 7.5 | 8.5 | – |
| Ep 21 | 8.7 | 7.3 | 7.5 | 7.3 | 8.0 | – |
| Ep 22 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | – |
| Ep 23 | – | 8.0 | 7.5 | 7.5 | – | – |
| Ep 24 | – | 4.8 | 4.8 | 8.0 | – | – |
| Season Avg | 7.8 | 7.3 | 7.3 | 7.7 | 7.5 | 7.7 |
Ratings Analysis & Trajectory
Across 6 seasons and 129 episodes, Becker has earned an overall series rating of 7.5 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 4, Episode 19 ("Too Much, Too Late"), rated at an extraordinary 9.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 4, Episode 7 ("Hanging with Jake"), landing at 4.2/10.
The most precipitous single-episode shift occurred in Season 3 between Episode 2 ("SuperBob", 8.5) and Episode 3 ("One Wong Move", 4.8), a swing of 3.7 points.
Top 10 Highest Rated Episodes of Becker
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 4, Ep 19 | Too Much, Too Late | 9.0 | 1 | Apr 15, 2002 |
| #2 | Season 1, Ep 7 | City Lights | 8.7 | 3 | Dec 21, 1998 |
| #3 | Season 1, Ep 21 | Lucky Day | 8.7 | 3 | May 10, 1999 |
| #4 | Season 6, Ep 12 | Subway Story | 8.5 | 4 | Jan 21, 2004 |
| #5 | Season 2, Ep 19 | The Bearer of Bad Tidings | 8.5 | 2 | Mar 20, 2000 |
| #6 | Season 3, Ep 2 | SuperBob | 8.5 | 2 | Oct 16, 2000 |
| #7 | Season 3, Ep 10 | Margaret's Dream | 8.5 | 2 | Dec 18, 2000 |
| #8 | Season 3, Ep 13 | The Princess Cruise | 8.5 | 2 | Feb 5, 2001 |
| #9 | Season 4, Ep 11 | Another Tricky Day | 8.5 | 2 | Jan 7, 2002 |
| #10 | Season 4, Ep 16 | Let's Talk About Sex | 8.5 | 2 | Mar 4, 2002 |