BYD dominated Spain’s plug-in hybrid market in May 2026, with the Seal U DM-i and Atto 2 DM-i claiming the top two sales positions. This surge coincides with a 50% year-over-year increase in plug-in hybrid registrations, signaling a structural shift toward electrification among Spanish private buyers.
BYD’s May 2026 PHEV Dominance

| Model | May 2026 Registrations | Market Share / Note |
|---|---|---|
| BYD Seal U DM-i | 1,388 | 10.10% |
| BYD Atto 2 DM-i | 1,360 | 9.90% |
| Ford Kuga PHEV | 714 | +25.7% YoY |
| OMODA 7 | 626 | Top 5 placement |
| Mercedes GLC PHEV | 578 | +3.4% growth |
| Toyota C-HR PHEV | 552 | -44.8% decline |
| Mercedes GLA | 459 | +44.6% growth |
| BMW X1 PHEV | 438 | -8.4% decline |
| JAECOO 7 PHEV | 394 | -8.2% decline |
| Audi Q5 PHEV | 373 | 7x May 2025 data |
The Atto 2 Pricing Strategy and Market Disruption

- Active: The entry-level version currently under promotion, featuring a 1.5-liter gasoline engine (98 CV) and an electric motor (145 kW/197 CV) for a combined power of 166 CV.
- Boost: A higher-performance variant reaching 212 CV with significantly higher combined autonomy.
