Season 8 holds the highest collective average score across the series.
Season 8 Details →Lowest score variance (σ = 0.8), maintaining an average of 7.9.
Season 1 finale: "Greg Proops, Denny Siegel, Colin Mochrie, Ryan Stiles"
Episode Recap →Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 |
|---|---|---|---|---|---|---|---|---|
| Ep 1 | 8.5 | 8.0 | – | – | – | – | – | – |
| Ep 2 | 8.3 | – | – | – | – | – | – | – |
| Ep 3 | 7.0 | 8.0 | – | – | – | – | – | – |
| Ep 4 | 7.5 | 8.0 | – | – | – | – | – | – |
| Ep 5 | 7.5 | 9.0 | – | – | – | 8.0 | – | – |
| Ep 6 | 7.7 | 9.0 | – | – | – | – | – | – |
| Ep 7 | 8.5 | 7.0 | – | – | – | – | – | – |
| Ep 8 | 9.0 | 7.0 | – | – | – | – | – | – |
| Ep 9 | 8.0 | 10.0 | – | – | – | – | – | – |
| Ep 10 | 8.0 | – | – | – | – | – | – | – |
| Ep 11 | 8.0 | 8.0 | – | – | – | – | – | – |
| Ep 12 | 7.0 | 8.0 | – | – | – | – | – | – |
| Ep 13 | 7.0 | 8.0 | – | – | – | – | – | – |
| Ep 14 | 6.0 | 8.0 | – | – | – | – | – | – |
| Ep 15 | 8.0 | 7.0 | – | – | – | – | – | – |
| Ep 16 | 7.0 | 7.0 | – | – | – | – | – | – |
| Ep 17 | 8.0 | 7.0 | – | – | – | – | – | – |
| Ep 18 | 7.0 | 8.0 | – | – | – | – | – | – |
| Ep 19 | 6.0 | 8.0 | – | – | – | – | – | – |
| Ep 20 | 9.0 | 8.0 | – | – | – | – | – | – |
| Ep 21 | – | – | – | – | – | – | – | 9.0 |
| Ep 22 | – | – | – | – | – | – | – | – |
| Ep 23 | – | – | – | – | – | – | – | – |
| Ep 24 | – | – | – | – | – | – | – | – |
| Ep 25 | – | – | – | – | – | – | – | – |
| Ep 26 | – | – | – | – | – | – | – | – |
| Ep 27 | – | – | – | – | – | – | – | – |
| Ep 28 | – | – | – | – | – | – | – | – |
| Ep 29 | – | – | – | – | – | – | – | – |
| Ep 30 | – | – | – | – | – | – | – | – |
| Ep 31 | – | – | – | – | – | – | – | – |
| Ep 32 | – | – | – | – | – | – | – | – |
| Ep 33 | – | – | – | – | – | – | – | – |
| Ep 34 | – | – | – | – | – | – | – | – |
| Ep 35 | – | – | – | – | – | – | – | – |
| Ep 36 | – | – | – | – | – | – | – | – |
| Ep 37 | – | – | – | – | – | – | – | – |
| Ep 38 | – | – | – | – | – | – | – | – |
| Ep 39 | – | – | – | – | – | – | – | – |
| Season Avg | 7.7 | 7.9 | – | – | – | 8.0 | – | 9.0 |
Ratings Analysis & Trajectory
Across 8 seasons and 219 episodes, Whose Line Is It Anyway? has earned an overall series rating of 7.8 out of 10. The series demonstrates an upward quality trajectory, with later seasons sustaining higher viewer acclaim than its debut.
The single highest-rated hour of television in the series is Season 2, Episode 9 ("Brad Sherwood"), rated at an extraordinary 10.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 1, Episode 19 ("Brad Sherwood, Wayne Brady, Colin Mochrie, Ryan Stiles"), landing at 6.0/10.
The most precipitous single-episode shift occurred in Season 2 between Episode 6 ("Denny Siegel", 9) and Episode 7 ("Brad Sherwood", 7), a swing of 2 points.
Top 10 Highest Rated Episodes of Whose Line Is It Anyway?
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 2, Ep 9 | Brad Sherwood | 10.0 | 1 | Nov 4, 1999 |
| #2 | Season 1, Ep 8 | Wayne Brady, Denny Siegel, Colin Mochrie, Ryan Stiles | 9.0 | 2 | Dec 9, 1998 |
| #3 | Season 1, Ep 20 | Greg Proops, Denny Siegel, Colin Mochrie, Ryan Stiles | 9.0 | 1 | Mar 24, 1999 |
| #4 | Season 2, Ep 5 | Chip Esten | 9.0 | 1 | Oct 7, 1999 |
| #5 | Season 2, Ep 6 | Denny Siegel | 9.0 | 1 | Oct 14, 1999 |
| #6 | Season 8, Ep 21 | Greg Proops & Denny Siegel | 9.0 | 1 | Dec 15, 2007 |
| #7 | Season 1, Ep 1 | Greg Proops, Wayne Brady, Colin Mochrie, Ryan Stiles | 8.5 | 4 | Aug 5, 1998 |
| #8 | Season 1, Ep 7 | Greg Proops, Wayne Brady, Colin Mochrie, Ryan Stiles | 8.5 | 2 | Sep 23, 1998 |
| #9 | Season 1, Ep 2 | Brad Sherwood, Wayne Brady, Colin Mochrie, Ryan Stiles | 8.3 | 4 | Aug 12, 1998 |
| #10 | Season 1, Ep 9 | Greg Proops, Wayne Brady, Colin Mochrie, Ryan Stiles | 8.0 | 2 | Dec 16, 1998 |