Season 1 holds the highest collective average score across the series.
Season 1 Details →Lowest score variance (σ = 0), maintaining an average of 10.0.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 |
|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | 10.0 | 5.0 | 10.0 | – | – | 7.0 | – | – | 9.0 |
| Ep 2 | 10.0 | – | – | – | – | 7.0 | – | – | – |
| Ep 3 | – | – | – | – | – | 7.0 | – | – | – |
| Ep 4 | – | – | – | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | – | – | – | – | – |
| Ep 6 | 10.0 | – | – | – | – | – | – | – | – |
| Ep 7 | 10.0 | – | – | – | – | – | – | – | – |
| Ep 8 | 10.0 | – | – | – | – | – | – | – | – |
| Ep 9 | 10.0 | – | – | – | – | – | – | – | – |
| Ep 10 | 10.0 | – | – | – | – | – | – | – | – |
| Ep 11 | 10.0 | – | – | – | – | – | – | – | – |
| Ep 12 | 10.0 | – | – | – | – | – | – | – | – |
| Ep 13 | 10.0 | – | – | – | – | – | – | – | – |
| Ep 14 | 10.0 | – | – | – | – | – | – | – | – |
| Ep 15 | – | – | – | – | – | – | – | – | – |
| Ep 16 | – | – | – | – | – | – | – | – | – |
| Ep 17 | – | – | – | – | – | – | – | – | – |
| Ep 18 | – | – | – | – | – | – | – | – | – |
| Ep 19 | – | – | – | – | – | – | – | – | – |
| Ep 20 | – | – | – | – | – | – | – | – | – |
| Season Avg | 10.0 | 5.0 | 10.0 | – | – | 7.0 | – | – | 9.0 |
Ratings Analysis & Trajectory
Across 9 seasons and 120 episodes, Total Divas has earned an overall series rating of 9.1 out of 10. The series reached its critical peak early, showing a slight contraction in audience satisfaction in later chapters.
The single highest-rated hour of television in the series is Season 1, Episode 1 ("Welcome to the WWE"), rated at an extraordinary 10.0/10 with 2 ratings. Conversely, the lowest-rated installment is Season 2, Episode 1 ("New Diva On The Block"), landing at 5.0/10.
Top 10 Highest Rated Episodes of Total Divas
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 1, Ep 1 | Welcome to the WWE | 10.0 | 2 | Jul 28, 2013 |
| #2 | Season 1, Ep 2 | A Tango with Fandango | 10.0 | 1 | Aug 4, 2013 |
| #3 | Season 1, Ep 6 | Diva Las Vegas | 10.0 | 1 | Sep 1, 2013 |
| #4 | Season 1, Ep 7 | A Leg Up | 10.0 | 1 | Sep 8, 2013 |
| #5 | Season 1, Ep 8 | No Longer The Bridesmaid | 10.0 | 1 | Sep 15, 2013 |
| #6 | Season 1, Ep 9 | Summer Slam | 10.0 | 1 | Nov 10, 2013 |
| #7 | Season 1, Ep 10 | Nurse Nikki | 10.0 | 1 | Nov 17, 2013 |
| #8 | Season 1, Ep 11 | Seeing Red | 10.0 | 1 | Nov 24, 2013 |
| #9 | Season 1, Ep 12 | Get That Chingle Chingle | 10.0 | 1 | Dec 1, 2013 |
| #10 | Season 1, Ep 13 | Saying Goodbye | 10.0 | 1 | Dec 8, 2013 |