Season 7 holds the highest collective average score across the series.
Season 7 Details →Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | – | – | – | – | – | – | 7.0 | – | – | – | – | 7.0 |
| Ep 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 4 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | – | – | – | – | – | 7.0 | – | – |
| Ep 6 | – | – | – | – | – | – | – | – | – | 7.0 | – | – |
| Ep 7 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 9 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 11 | – | – | – | – | – | – | – | – | – | – | – | – |
| Season Avg | – | – | – | – | – | – | 7.0 | – | – | 7.0 | – | 7.0 |
Ratings Analysis & Trajectory
Across 12 seasons and 79 episodes, The Ruth Rendell Mysteries has earned an overall series rating of 7.0 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 7, Episode 1 ("Master of the Moor: Part One"), rated at an extraordinary 7.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 12, Episode 1 ("Harm Done"), landing at 7.0/10.
Top 10 Highest Rated Episodes of The Ruth Rendell Mysteries
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 7, Ep 1 | Master of the Moor: Part One | 7.0 | 1 | Sep 2, 1994 |
| #2 | Season 10, Ep 5 | May and June: Part One | 7.0 | 1 | Feb 7, 1997 |
| #3 | Season 10, Ep 6 | May and June: Part Two | 7.0 | 1 | Feb 14, 1997 |
| #4 | Season 12, Ep 1 | Harm Done | 7.0 | 1 | Oct 11, 2000 |