Season 16 holds the highest collective average score across the series.
Season 16 Details →Lowest score variance (σ = 0), maintaining an average of 8.0.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | – | – | 7.0 | – | – | – | – | 8.0 | 8.0 | 9.0 |
| Ep 2 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | – | – | – | 7.0 | 7.0 | – | 7.0 | – | 7.0 | 9.0 | – |
| Ep 3 | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 | – | – | – | 8.0 | 7.0 | – | – | – | 9.0 | 9.0 | – |
| Ep 4 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | – | – | – | – | – | – | 7.0 | – | 8.0 | 10.0 | – |
| Ep 5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | – | – | – | – | 7.0 | – | 6.0 | – | 9.0 | 7.0 | – |
| Ep 6 | 7.5 | 7.5 | 9.0 | 8.0 | 8.0 | – | – | – | – | – | – | – | – | 9.0 | 8.0 | 10.0 |
| Ep 7 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | – | – | – | – | – | – | – | – | 9.0 | 8.0 | – |
| Ep 8 | 7.5 | 7.0 | 9.0 | 8.0 | 8.0 | 9.0 | – | – | – | – | – | – | – | 9.0 | – | – |
| Ep 9 | 6.5 | 7.0 | 9.0 | 8.0 | 8.0 | – | – | – | – | – | – | – | – | 8.0 | – | – |
| Ep 10 | – | 7.5 | 8.0 | 8.0 | 8.0 | 6.0 | – | – | – | – | – | – | – | 10.0 | – | – |
| Ep 11 | – | 7.5 | 8.0 | 8.0 | 8.0 | – | – | – | – | – | – | – | – | 10.0 | – | – |
| Ep 12 | – | 7.0 | 8.0 | – | 8.0 | – | – | – | – | – | – | – | – | 9.0 | – | – |
| Ep 13 | – | 7.5 | 8.0 | 8.0 | 8.0 | – | – | – | – | – | – | – | – | 9.0 | – | – |
| Ep 14 | – | 7.5 | 8.0 | 8.0 | 8.0 | – | – | – | – | – | – | – | – | – | – | – |
| Ep 15 | – | 7.5 | 8.0 | – | 8.0 | – | – | – | – | – | – | – | – | – | – | – |
| Ep 16 | – | – | 8.0 | 8.0 | 8.0 | – | – | – | – | – | – | – | – | – | – | – |
| Ep 17 | – | – | 7.0 | 8.0 | 8.0 | – | – | – | – | – | – | – | – | – | – | – |
| Ep 18 | – | – | – | 8.0 | 8.0 | – | – | – | – | – | – | – | – | – | – | – |
| Ep 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 22 | – | – | – | – | – | – | – | – | – | – | – | 8.0 | – | – | – | – |
| Ep 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 24 | – | – | – | – | – | – | – | – | – | – | – | 8.0 | – | – | – | – |
| Ep 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Season Avg | 7.0 | 7.2 | 8.2 | 8.0 | 7.9 | 7.7 | – | – | 7.3 | 7.0 | – | 7.2 | – | 8.8 | 8.4 | 9.5 |
Ratings Analysis & Trajectory
Across 16 seasons and 306 episodes, The Real Housewives of New York City has earned an overall series rating of 7.9 out of 10. The series demonstrates an upward quality trajectory, with later seasons sustaining higher viewer acclaim than its debut.
The single highest-rated hour of television in the series is Season 14, Episode 10 ("Naughty-ical by Nature"), rated at an extraordinary 10.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 12, Episode 5 ("Not So Model Behavior"), landing at 6.0/10.
The most precipitous single-episode shift occurred in Season 15 between Episode 4 ("Match Point of No Return", 10) and Episode 5 ("Without a Clue", 7), a swing of 3 points.
Top 10 Highest Rated Episodes of The Real Housewives of New York City
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 14, Ep 10 | Naughty-ical by Nature | 10.0 | 1 | Sep 17, 2023 |
| #2 | Season 14, Ep 11 | The Case of the Missing Phone | 10.0 | 1 | Sep 24, 2023 |
| #3 | Season 15, Ep 4 | Match Point of No Return | 10.0 | 1 | Oct 22, 2024 |
| #4 | Season 16, Ep 6 | Moskito Madness | 10.0 | 1 | Oct 13, 2026 |
| #5 | Season 3, Ep 2 | Dueling Labor Day Parties | 9.0 | 1 | Mar 11, 2010 |
| #6 | Season 3, Ep 4 | Fashion and Fighting | 9.0 | 1 | Mar 25, 2010 |
| #7 | Season 3, Ep 6 | The Ambush | 9.0 | 1 | Apr 8, 2010 |
| #8 | Season 3, Ep 8 | Let's See That Ring | 9.0 | 1 | Apr 22, 2010 |
| #9 | Season 3, Ep 9 | Stay on Message | 9.0 | 1 | Apr 29, 2010 |
| #10 | Season 6, Ep 8 | Unforgivable Debt | 9.0 | 1 | Apr 29, 2014 |