Season 15 holds the highest collective average score across the series.
Season 15 Details →Lowest score variance (σ = 0), maintaining an average of 1.0.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | 1.0 | 1.0 | – | – | – | – | – | – | 1.0 | – | 1.0 | 6.0 | 6.0 | – | 8.0 |
| Ep 2 | 1.0 | 1.0 | – | – | – | – | – | – | 1.0 | – | 1.0 | 6.0 | 3.5 | – | – |
| Ep 3 | 1.0 | 1.0 | – | – | – | – | – | – | 1.0 | – | – | 6.0 | 3.5 | 1.0 | – |
| Ep 4 | 1.0 | 1.0 | – | – | – | – | – | – | 1.0 | – | – | 6.0 | 3.5 | – | – |
| Ep 5 | 1.0 | 1.0 | – | – | – | – | – | – | 1.0 | – | – | 6.0 | 3.5 | – | – |
| Ep 6 | 1.0 | 1.0 | – | – | – | – | – | – | 1.0 | – | – | 6.0 | 1.0 | – | – |
| Ep 7 | 1.0 | 1.0 | – | – | – | – | – | – | 5.5 | – | – | 7.0 | 1.0 | – | – |
| Ep 8 | 1.0 | 1.0 | – | – | – | – | – | – | 1.0 | 1.0 | – | 6.0 | 1.0 | – | – |
| Ep 9 | 1.0 | 1.0 | – | – | – | – | – | – | 1.0 | – | – | 6.0 | 1.0 | – | – |
| Ep 10 | 1.0 | 1.0 | – | – | – | – | – | – | 1.0 | – | – | 6.0 | 1.0 | – | – |
| Ep 11 | 1.0 | 1.0 | – | – | – | – | – | – | 1.0 | – | – | 6.0 | 1.0 | – | – |
| Ep 12 | 1.0 | 1.0 | – | – | – | – | – | – | – | – | – | 6.0 | 1.0 | – | – |
| Ep 13 | 1.0 | 1.0 | – | – | – | – | – | – | – | – | – | 6.0 | – | – | – |
| Ep 14 | 1.0 | 1.0 | – | – | – | – | – | – | – | – | – | 3.5 | – | – | – |
| Ep 15 | 1.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 16 | 1.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 17 | – | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 18 | – | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Season Avg | 1.0 | 1.0 | – | – | – | – | – | – | 1.4 | 1.0 | 1.0 | 5.9 | 2.3 | 1.0 | 8.0 |
Ratings Analysis & Trajectory
Across 15 seasons and 206 episodes, The Celebrity Apprentice has earned an overall series rating of 2.3 out of 10. The series demonstrates an upward quality trajectory, with later seasons sustaining higher viewer acclaim than its debut.
The single highest-rated hour of television in the series is Season 15, Episode 1 ("In Here You Call Me Governor"), rated at an extraordinary 8.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 14, Episode 3 ("Scatty Kathy Shows Up On The Menu"), landing at 1.0/10.
The most precipitous single-episode shift occurred in Season 9 between Episode 7 ("Sweat Equity", 5.5) and Episode 8 ("Radio Days", 1), a swing of 4.5 points.
Top 10 Highest Rated Episodes of The Celebrity Apprentice
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 15, Ep 1 | In Here You Call Me Governor | 8.0 | 1 | Jan 2, 2017 |
| #2 | Season 12, Ep 7 | Walking Papers | 7.0 | 1 | Apr 1, 2012 |
| #3 | Season 12, Ep 1 | Hero Worship | 6.0 | 1 | Feb 19, 2012 |
| #4 | Season 12, Ep 2 | Getting Medieval | 6.0 | 1 | Feb 26, 2012 |
| #5 | Season 12, Ep 3 | How Much Is That Celebrity In The Window? | 6.0 | 1 | Mar 4, 2012 |
| #6 | Season 12, Ep 4 | Failure to Launch | 6.0 | 1 | Mar 11, 2012 |
| #7 | Season 12, Ep 5 | I'm Going to Mop the Floor With You | 6.0 | 1 | Mar 18, 2012 |
| #8 | Season 12, Ep 6 | Party Like a Mock-Star | 6.0 | 1 | Mar 25, 2012 |
| #9 | Season 12, Ep 8 | Ad Hawk | 6.0 | 1 | Apr 8, 2012 |
| #10 | Season 12, Ep 9 | Puppet Up! | 6.0 | 1 | Apr 15, 2012 |