Season 1 holds the highest collective average score across the series.
Season 1 Details →Lowest score variance (σ = 0), maintaining an average of 7.0.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 |
|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | 7.0 | 6.0 | 8.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.3 |
| Ep 2 | 7.2 | 6.5 | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.7 | 6.5 |
| Ep 3 | 7.0 | 6.5 | 8.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 |
| Ep 4 | 7.7 | 6.5 | 8.5 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 |
| Ep 5 | 7.3 | 7.0 | 8.5 | 8.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 |
| Ep 6 | 6.8 | 6.5 | 8.5 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 |
| Ep 7 | 8.0 | 6.5 | 7.0 | 6.5 | 7.0 | – | 6.5 | 6.5 | 7.5 |
| Ep 8 | 7.7 | 6.5 | 7.0 | 6.5 | 7.0 | – | 6.5 | 6.5 | 7.0 |
| Ep 9 | 6.8 | 7.0 | 7.0 | – | – | – | – | – | – |
| Ep 10 | 8.0 | 7.7 | 7.0 | – | – | – | – | – | – |
| Ep 11 | 6.8 | 6.5 | 7.0 | – | – | – | – | – | – |
| Ep 12 | 7.7 | 7.0 | 6.0 | – | – | – | – | – | – |
| Ep 13 | 7.7 | 7.0 | 6.0 | – | – | – | – | – | – |
| Ep 14 | 7.3 | 6.5 | 7.0 | – | – | – | – | – | – |
| Ep 15 | 7.7 | 6.5 | 6.5 | – | – | – | – | – | – |
| Ep 16 | 7.7 | – | 6.5 | – | – | – | – | – | – |
| Ep 17 | – | – | 7.0 | – | – | – | – | – | – |
| Ep 18 | – | – | 7.0 | – | – | – | – | – | – |
| Ep 19 | – | – | 6.0 | – | – | – | – | – | – |
| Ep 20 | – | – | 6.0 | – | – | – | – | – | – |
| Ep 21 | – | – | 7.0 | – | – | – | – | – | – |
| Ep 22 | – | – | 7.0 | – | – | – | – | – | – |
| Ep 23 | – | – | 7.0 | – | – | – | – | – | – |
| Ep 24 | – | – | 7.0 | – | – | – | – | – | – |
| Ep 25 | – | – | 7.0 | – | – | – | – | – | – |
| Ep 26 | – | – | 7.0 | – | – | – | – | – | – |
| Ep 27 | – | – | 7.0 | – | – | – | – | – | – |
| Ep 28 | – | – | 7.0 | – | – | – | – | – | – |
| Ep 29 | – | – | 8.0 | – | – | – | – | – | – |
| Ep 30 | – | – | 8.0 | – | – | – | – | – | – |
| Ep 31 | – | – | 7.0 | – | – | – | – | – | – |
| Ep 32 | – | – | 7.0 | – | – | – | – | – | – |
| Season Avg | 7.4 | 6.7 | 7.2 | 6.8 | 7.0 | 6.8 | 6.8 | 6.7 | 6.7 |
Ratings Analysis & Trajectory
Across 9 seasons and 109 episodes, Super Friends has earned an overall series rating of 7.0 out of 10. The series reached its critical peak early, showing a slight contraction in audience satisfaction in later chapters.
The single highest-rated hour of television in the series is Season 3, Episode 3 ("The Demons of Exxor"), rated at an extraordinary 8.5/10 with 2 ratings. Conversely, the lowest-rated installment is Season 3, Episode 20 ("Swamp of the Living Dead"), landing at 6.0/10.
The most precipitous single-episode shift occurred in Season 3 between Episode 6 ("The World's Deadliest Game", 8.5) and Episode 7 ("Sinbad and the Space Pirates", 7), a swing of 1.5 points.
Top 10 Highest Rated Episodes of Super Friends
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 3, Ep 3 | The Demons of Exxor | 8.5 | 2 | Sep 16, 1978 |
| #2 | Season 3, Ep 4 | Invasion of the Fearians | 8.5 | 2 | Sep 16, 1978 |
| #3 | Season 3, Ep 5 | Battle at the Earth's Core | 8.5 | 2 | Sep 23, 1978 |
| #4 | Season 3, Ep 6 | The World's Deadliest Game | 8.5 | 2 | Sep 23, 1978 |
| #5 | Season 1, Ep 7 | Too Hot To Handle | 8.0 | 3 | Oct 20, 1973 |
| #6 | Season 1, Ep 10 | The Fantastic Frerps | 8.0 | 3 | Nov 10, 1973 |
| #7 | Season 4, Ep 5 | Universe of Evil | 8.0 | 3 | Oct 20, 1979 |
| #8 | Season 3, Ep 1 | Rokan: Enemy from Space | 8.0 | 2 | Sep 9, 1978 |
| #9 | Season 3, Ep 2 | Wanted: The Superfriends | 8.0 | 2 | Sep 9, 1978 |
| #10 | Season 3, Ep 29 | Journey Through Inner Space | 8.0 | 1 | Dec 16, 1978 |