Season 3 holds the highest collective average score across the series.
Season 3 Details →Lowest score variance (σ = 0.13), maintaining an average of 8.0.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 |
|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | 8.1 | 8.0 | 8.0 | 7.8 | 7.8 | 7.4 | 7.7 | 6.6 | 7.5 |
| Ep 2 | 7.6 | 7.8 | 7.9 | 7.1 | 7.6 | 7.2 | 7.2 | 6.6 | 7.3 |
| Ep 3 | 7.3 | 7.8 | 8.0 | 7.5 | 7.7 | 7.5 | 7.1 | 7.4 | 7.4 |
| Ep 4 | 7.6 | 8.1 | 7.7 | 7.6 | 7.7 | 7.5 | 7.3 | 7.1 | 7.2 |
| Ep 5 | 7.3 | 8.1 | 7.8 | 7.5 | 7.8 | 7.4 | 7.1 | 7.2 | 7.8 |
| Ep 6 | 7.4 | 7.9 | 8.1 | 8.0 | 7.7 | 7.5 | 7.3 | 7.5 | 7.4 |
| Ep 7 | 7.7 | 8.2 | 8.0 | 7.8 | 8.1 | 7.1 | 7.5 | 7.2 | 7.1 |
| Ep 8 | 7.3 | 8.0 | 8.0 | 7.9 | 8.0 | 7.5 | 7.4 | 7.1 | 7.6 |
| Ep 9 | 7.7 | 8.0 | 7.8 | 8.1 | 7.7 | 7.8 | 6.8 | 7.1 | 7.8 |
| Ep 10 | 7.6 | 8.1 | 7.7 | 8.4 | 8.3 | 8.4 | 7.7 | 7.7 | 8.4 |
| Ep 11 | 7.6 | 7.7 | 7.7 | 7.8 | 7.4 | 7.3 | 7.2 | 7.1 | – |
| Ep 12 | 7.9 | 7.9 | 8.2 | 7.5 | 7.6 | 7.3 | 6.6 | 6.9 | – |
| Ep 13 | – | 7.9 | 7.8 | 7.8 | 8.1 | 7.3 | 7.4 | 7.1 | – |
| Ep 14 | – | 8.0 | 8.2 | 7.8 | 8.1 | 7.4 | 7.2 | 7.4 | – |
| Ep 15 | – | 8.0 | 8.1 | 7.9 | 8.4 | 7.0 | 7.6 | 7.3 | – |
| Ep 16 | – | 7.9 | 8.5 | 7.9 | 8.1 | 8.1 | 7.6 | 7.7 | – |
| Season Avg | 7.6 | 8.0 | 8.0 | 7.8 | 7.9 | 7.5 | 7.3 | 7.2 | 7.6 |
Ratings Analysis & Trajectory
Across 9 seasons and 134 episodes, Suits has earned an overall series rating of 7.6 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 3, Episode 16 ("No Way Out"), rated at an extraordinary 8.5/10 with 26 ratings. Conversely, the lowest-rated installment is Season 8, Episode 2 ("Pecking Order"), landing at 6.6/10.
The most precipitous single-episode shift occurred in Season 6 between Episode 10 ("P.S.L.", 8.4) and Episode 11 ("She's Gone", 7.3), a swing of 1.1 points.
Top 10 Highest Rated Episodes of Suits
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 3, Ep 16 | No Way Out | 8.5 | 26 | Apr 10, 2014 |
| #2 | Season 6, Ep 10 | P.S.L. | 8.4 | 32 | Sep 14, 2016 |
| #3 | Season 4, Ep 10 | This Is Rome | 8.4 | 29 | Aug 20, 2014 |
| #4 | Season 5, Ep 15 | Tick Tock | 8.4 | 29 | Feb 24, 2016 |
| #5 | Season 9, Ep 10 | One Last Con | 8.4 | 19 | Sep 25, 2019 |
| #6 | Season 5, Ep 10 | Faith | 8.3 | 38 | Aug 26, 2015 |
| #7 | Season 2, Ep 7 | Sucker Punch | 8.2 | 33 | Aug 2, 2012 |
| #8 | Season 3, Ep 12 | Yesterday's Gone | 8.2 | 28 | Mar 13, 2014 |
| #9 | Season 3, Ep 14 | Heartburn | 8.2 | 25 | Mar 27, 2014 |
| #10 | Season 1, Ep 1 | Pilot | 8.1 | 75 | Jun 23, 2011 |