S20E3: Preston, Anne Charleston, Ed Byrne, Fyfe Dangerfield, and a special guest (1 votes)
View Episode →Season 20 holds the highest collective average score across the series.
Season 20 Details →Lowest score variance (σ = 0.51), maintaining an average of 7.6.
Season 20 finale: "Adam Buxton, Mel C, Bonnie Tyler, Krishnan Guru-Murthy"
Episode Recap →Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.0 | 8.0 | 7.0 | – | – | – | – | – | – |
| Ep 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8.0 | 8.0 | 6.0 | – | – | – | – | – | – |
| Ep 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | 8.0 | 7.0 | – | – | – | – | – | – |
| Ep 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8.0 | 8.0 | 7.0 | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.0 | 8.0 | 6.0 | – | – | – | – | – | – |
| Ep 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8.0 | 7.0 | 7.0 | – | – | – | – | – | – |
| Ep 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8.0 | – | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.0 | – | – | – | – | – | – | – |
| Ep 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.0 | – | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.0 | – | – | – | – | – | – | – |
| Ep 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.0 | – | – | – | – | – | – | – |
| Ep 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8.0 | – | – | – | – | – | – | – |
| Ep 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8.0 | – | – | – | – | – | – | – |
| Season Avg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8.0 | 7.6 | 6.7 | – | – | – | – | – | – |
Ratings Analysis & Trajectory
Across 28 seasons and 283 episodes, Never Mind the Buzzcocks has earned an overall series rating of 7.5 out of 10. The series reached its critical peak early, showing a slight contraction in audience satisfaction in later chapters.
The single highest-rated hour of television in the series is Season 20, Episode 3 ("Preston, Anne Charleston, Ed Byrne, Fyfe Dangerfield, and a special guest"), rated at an extraordinary 10.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 22, Episode 5 ("James Corden, Glenn Wool, Gabriella Cilmi, James Allan & Germaine Greer"), landing at 6.0/10.
The most precipitous single-episode shift occurred in Season 20 between Episode 3 ("Preston, Anne Charleston, Ed Byrne, Fyfe Dangerfield, and a special guest", 10) and Episode 4 ("Romeo Stodart, Midge Ure, Nicholas Hoult, Russell Howard", 8), a swing of 2 points.
Top 10 Highest Rated Episodes of Never Mind the Buzzcocks
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 20, Ep 3 | Preston, Anne Charleston, Ed Byrne, Fyfe Dangerfield, and a special guest | 10.0 | 1 | Feb 14, 2007 |
| #2 | Season 20, Ep 2 | Noel Fielding, Donny Tourette, Philip Olivier, Alfie Jackson | 8.0 | 1 | Feb 7, 2007 |
| #3 | Season 20, Ep 4 | Romeo Stodart, Midge Ure, Nicholas Hoult, Russell Howard | 8.0 | 1 | Feb 21, 2007 |
| #4 | Season 20, Ep 6 | Adam Buxton, Mel C, Bonnie Tyler, Krishnan Guru-Murthy | 8.0 | 1 | Mar 7, 2007 |
| #5 | Season 21, Ep 1 | Jessica Hynes, Joel Pott, Kimberly Stewart, Lethal Bizzle | 8.0 | 1 | Nov 15, 2007 |
| #6 | Season 21, Ep 2 | Katy Brand, David Cross, Ryan Jarman, Jermaine Jackson | 8.0 | 1 | Nov 22, 2007 |
| #7 | Season 21, Ep 3 | Dappy, Keith Chegwin, Tahita Bulmer, Rich Fulcher | 8.0 | 1 | Nov 29, 2007 |
| #8 | Season 21, Ep 4 | Roy Stride, Bobby Davro, Kristen Schaal, Richard Fleeshman | 8.0 | 1 | Dec 6, 2007 |
| #9 | Season 21, Ep 5 | Kevin Eldon, Patrick Wolf, Irwin Sparkes, Miquita Oliver | 8.0 | 1 | Dec 13, 2007 |
| #10 | Season 21, Ep 7 | Kate Nash, Martin Freeman, Antony Costa and Mat Horne | 8.0 | 1 | Jan 3, 2008 |