S10E1: Milton Jones, Seann Walsh, Chris Addison, Greg Davies (1 votes)
View Episode →Season 10 holds the highest collective average score across the series.
Season 10 Details →Lowest score variance (σ = 0.66), maintaining an average of 6.6.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | – | – | – | – | – | – | – | – | – | 10.0 | – | 7.0 | 6.5 | 6.0 | – | 1.0 | 6.0 | – | – | – | – |
| Ep 2 | – | – | – | – | – | – | – | – | – | – | – | 6.0 | 7.0 | 6.0 | – | – | – | – | – | – | – |
| Ep 3 | – | – | – | – | – | – | – | – | – | – | 10.0 | 7.0 | 7.0 | – | – | – | 6.0 | – | – | – | – |
| Ep 4 | – | – | – | – | – | – | – | – | – | – | 10.0 | 7.0 | 7.0 | – | – | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | – | – | – | – | – | – | 10.0 | – | 7.0 | – | – | – | – | – | – | – | – |
| Ep 6 | – | – | – | – | – | – | – | – | – | – | – | – | 5.0 | – | – | – | – | – | – | – | – |
| Ep 7 | – | – | – | – | – | – | – | – | – | – | 10.0 | – | 7.0 | – | – | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – | – | – | – | – | – | 6.0 | 7.0 | – | – | – | – | – | – | – | – |
| Ep 9 | – | – | – | – | – | – | – | – | – | – | – | 9.0 | 7.0 | – | – | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | – | – | – | – | – | – | 8.0 | 6.5 | 6.0 | – | – | – | – | – | 7.0 | – | – |
| Ep 11 | – | – | – | – | – | – | – | – | – | – | – | 6.0 | 6.0 | – | – | – | – | – | – | – | – |
| Ep 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Season Avg | – | – | – | – | – | – | – | – | – | 10.0 | 9.6 | 6.8 | 6.6 | 6.0 | – | 1.0 | 6.0 | – | 7.0 | – | – |
Ratings Analysis & Trajectory
Across 21 seasons and 232 episodes, Mock the Week has earned an overall series rating of 7.0 out of 10. The series reached its critical peak early, showing a slight contraction in audience satisfaction in later chapters.
The single highest-rated hour of television in the series is Season 10, Episode 1 ("Milton Jones, Seann Walsh, Chris Addison, Greg Davies"), rated at an extraordinary 10.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 16, Episode 1 ("Election Special"), landing at 1.0/10.
The most precipitous single-episode shift occurred in Season 12 between Episode 9 ("Milton Jones, Hal Cruttenden, Holly Walsh, Ed Byrne", 9) and Episode 10 ("Rob Beckett, Romesh Ranganathan, Gary Delaney, Josh Widdicombe", 6.5), a swing of 2.5 points.
Top 10 Highest Rated Episodes of Mock the Week
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 10, Ep 1 | Milton Jones, Seann Walsh, Chris Addison, Greg Davies | 10.0 | 1 | Jun 9, 2011 |
| #2 | Season 11, Ep 3 | Gary Delaney, Marcus Brigstocke, Zoe Lyons | 10.0 | 1 | Jul 1, 2012 |
| #3 | Season 11, Ep 4 | Milton Jones, Ava Vidal, Mark Watson | 10.0 | 1 | Jul 5, 2012 |
| #4 | Season 11, Ep 5 | Josh Widdicombe, Milton Jones, Miles Jupp | 10.0 | 1 | Jul 12, 2012 |
| #5 | Season 11, Ep 7 | Andi Osho, Alun Cochrane, Stewart Francis | 10.0 | 1 | Sep 6, 2012 |
| #6 | Season 12, Ep 9 | Milton Jones, Hal Cruttenden, Holly Walsh, Ed Byrne | 9.0 | 1 | Sep 19, 2013 |
| #7 | Season 11, Ep 10 | Milton Jones, Josh Widdicombe, Joe Wilkinson | 8.0 | 1 | Sep 27, 2012 |
| #8 | Season 13, Ep 2 | Rob Beckett, Gary Delaney, Sara Pascoe, Josh Widdicombe | 7.0 | 2 | Jun 19, 2014 |
| #9 | Season 13, Ep 3 | Angela Barnes, Miles Jupp, Romesh Ranganathan, Josh Widdicombe | 7.0 | 2 | Jun 26, 2014 |
| #10 | Season 12, Ep 1 | Milton Jones, Josh Widdicombe, Katherine Ryan | 7.0 | 1 | Jun 13, 2013 |