Season 9 holds the highest collective average score across the series.
Season 9 Details →Lowest score variance (σ = 0), maintaining an average of 9.0.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 |
|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | – | – | – | – | – | – | – | – | 9.0 |
| Ep 2 | – | – | – | – | – | – | – | – | 9.0 |
| Ep 3 | – | – | – | – | 5.0 | – | – | – | 9.0 |
| Ep 4 | – | – | – | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | 6.0 | – | – | – | – |
| Ep 6 | – | – | – | – | – | – | – | – | – |
| Ep 7 | – | – | – | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – | – | – | – |
| Season Avg | – | – | – | – | 5.5 | – | – | – | 9.0 |
Ratings Analysis & Trajectory
Across 9 seasons and 56 episodes, Michael McIntyre's Big Show has earned an overall series rating of 7.6 out of 10. The series demonstrates an upward quality trajectory, with later seasons sustaining higher viewer acclaim than its debut.
The single highest-rated hour of television in the series is Season 9, Episode 1 ("Episode 1"), rated at an extraordinary 9.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 5, Episode 3 ("Episode 3"), landing at 5.0/10.