Best Season
7.00/10
Season 1 holds the highest collective average score across the series.
Season 1 Details →Advertisement
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
8.5+ (Outstanding)
7.5 – 8.4 (Great)
6.0 – 7.4 (Average)
< 6.0 (Underwhelming)
Few votes
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 |
|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | – | – | – | – | – | – | – | – | – |
| Ep 2 | – | – | – | – | – | – | – | – | – |
| Ep 3 | – | – | – | – | – | – | – | – | – |
| Ep 4 | – | – | – | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | – | – | – | – | – |
| Ep 6 | – | – | – | – | – | – | – | – | – |
| Ep 7 | – | – | – | – | – | – | – | – | – |
| Ep 8 | – | – | 7.0 | – | – | – | – | – | 5.0 |
| Ep 9 | – | – | – | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | – | 6.0 | 6.0 | – | – |
| Ep 11 | 7.0 | – | – | 6.0 | – | – | – | – | – |
| Ep 12 | – | – | – | – | – | – | – | 6.0 | – |
| Ep 13 | – | – | – | – | – | – | – | – | – |
| Ep 14 | – | – | – | – | – | – | – | – | – |
| Ep 15 | – | 6.0 | – | – | 7.0 | – | – | – | – |
| Season Avg | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 |
Ratings Analysis & Trajectory
Across 9 seasons and 102 episodes, Last Comic Standing has earned an overall series rating of 6.2 out of 10. The series reached its critical peak early, showing a slight contraction in audience satisfaction in later chapters.
The single highest-rated hour of television in the series is Season 1, Episode 11 ("Finale (2)"), rated at an extraordinary 7.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 9, Episode 8 ("The Finale"), landing at 5.0/10.
Advertisement
Top 10 Highest Rated Episodes of Last Comic Standing
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 1, Ep 11 | Finale (2) | 7.0 | 1 | Aug 5, 2003 |
| #2 | Season 3, Ep 8 | Finale | 7.0 | 1 | Oct 16, 2004 |
| #3 | Season 5, Ep 15 | The Finale | 7.0 | 1 | Sep 19, 2007 |
| #4 | Season 2, Ep 15 | The Season Finale | 6.0 | 1 | Aug 12, 2004 |
| #5 | Season 4, Ep 11 | Season Finale (2) | 6.0 | 1 | Aug 9, 2006 |
| #6 | Season 6, Ep 10 | Episode 10 | 6.0 | 1 | Jul 24, 2008 |
| #7 | Season 7, Ep 10 | Season Finale | 6.0 | 1 | Aug 9, 2010 |
| #8 | Season 8, Ep 12 | 2 Hour Finale - Top 3 to 1 | 6.0 | 1 | Aug 14, 2014 |
| #9 | Season 9, Ep 8 | The Finale | 5.0 | 1 | Sep 9, 2015 |
Advertisement