S14E1: Aluminium Cans, Cuckoo Clocks, Paddleboards (1 votes)
View Episode →Season 14 holds the highest collective average score across the series.
Season 14 Details →Lowest score variance (σ = 0), maintaining an average of 10.0.
Season 16 finale: "Remote Controlled Submersibles, Steiff Teddy Bears, Indian Cheese Paneer"
Episode Recap →Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – | 10.0 | – |
| Ep 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – | 10.0 | – |
| Ep 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – | 10.0 | – |
| Ep 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – | 10.0 | – |
| Ep 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – | 10.0 | – |
| Ep 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Season Avg | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – | 10.0 | – |
Ratings Analysis & Trajectory
Across 17 seasons and 287 episodes, How Do They Do It? has earned an overall series rating of 10.0 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 14, Episode 1 ("Aluminium Cans, Cuckoo Clocks, Paddleboards"), rated at an extraordinary 10.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 16, Episode 20 ("Remote Controlled Submersibles, Steiff Teddy Bears, Indian Cheese Paneer"), landing at 10.0/10.
Top 10 Highest Rated Episodes of How Do They Do It?
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 14, Ep 1 | Aluminium Cans, Cuckoo Clocks, Paddleboards | 10.0 | 1 | Jan 6, 2017 |
| #2 | Season 14, Ep 2 | Car Shredder, Sarees, Worcestershire Sauce | 10.0 | 1 | Jan 6, 2017 |
| #3 | Season 14, Ep 3 | Mardi Gras, Rock Candy, Dentures | 10.0 | 1 | Jan 13, 2017 |
| #4 | Season 14, Ep 4 | Helmets, Tea, District Heating | 10.0 | 1 | Jan 13, 2017 |
| #5 | Season 14, Ep 5 | Royal Enfield, Art Fraud, Milk | 10.0 | 1 | Jan 20, 2017 |
| #6 | Season 16, Ep 1 | Peppermint Oil, Tennis Rackets, Desalination | 10.0 | 1 | Jun 13, 2019 |
| #7 | Season 16, Ep 2 | Trombones, Wineskins, Peat Beauty Cream | 10.0 | 1 | Jun 13, 2019 |
| #8 | Season 16, Ep 3 | Surfboards, Satchels, Butter | 10.0 | 1 | Jun 20, 2019 |
| #9 | Season 16, Ep 4 | Horse Transport by Air, Chess Sets, Food Photography | 10.0 | 1 | Jun 20, 2019 |
| #10 | Season 16, Ep 5 | Stainless Steel, Combination Locks, Indian Jaggery Sugar | 10.0 | 1 | Jun 27, 2019 |