Season 15 holds the highest collective average score across the series.
Season 15 Details →Lowest score variance (σ = 0.17), maintaining an average of 7.2.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 6.0 | – | 10.0 |
| Ep 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 |
| Ep 3 | – | – | 6.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 4 | – | – | – | – | – | 8.0 | – | – | – | – | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | 7.3 | – | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 6 | – | – | – | – | 7.3 | 8.0 | – | – | – | – | – | – | – | – | 10.0 | – |
| Ep 7 | – | – | – | – | 7.0 | – | – | – | – | – | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Season Avg | – | – | 6.0 | – | 7.2 | 8.0 | – | – | – | – | – | – | – | 6.0 | 10.0 | 10.0 |
Ratings Analysis & Trajectory
Across 16 seasons and 175 episodes, Hoarders has earned an overall series rating of 8.2 out of 10. The series demonstrates an upward quality trajectory, with later seasons sustaining higher viewer acclaim than its debut.
The single highest-rated hour of television in the series is Season 15, Episode 5 ("David & Elizabeth"), rated at an extraordinary 10.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 14, Episode 1 ("Lia"), landing at 6.0/10.
The most precipitous single-episode shift occurred in Season 5 between Episode 6 ("Barbara, Fred and Mary", 7.3) and Episode 7 ("Kathleen and Scott", 7), a swing of 0.3 points.
Top 10 Highest Rated Episodes of Hoarders
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 15, Ep 5 | David & Elizabeth | 10.0 | 1 | Feb 26, 2024 |
| #2 | Season 15, Ep 6 | Lori | 10.0 | 1 | Mar 4, 2024 |
| #3 | Season 16, Ep 1 | Tim | 10.0 | 1 | Oct 7, 2024 |
| #4 | Season 16, Ep 2 | Montie and Sherry | 10.0 | 1 | Oct 14, 2024 |
| #5 | Season 6, Ep 4 | Shanna & Lynda | 8.0 | 2 | Oct 8, 2012 |
| #6 | Season 6, Ep 6 | Manuel & Carla | 8.0 | 1 | Oct 22, 2012 |
| #7 | Season 5, Ep 5 | Joanne and Kristy | 7.3 | 3 | Jan 30, 2012 |
| #8 | Season 5, Ep 6 | Barbara, Fred and Mary | 7.3 | 3 | Feb 6, 2012 |
| #9 | Season 5, Ep 7 | Kathleen and Scott | 7.0 | 3 | Feb 13, 2012 |
| #10 | Season 3, Ep 3 | Robin / Ken | 6.0 | 3 | Sep 13, 2010 |