S4E9: Heart of the Ocean: The Making of 'Titanic' (2 votes)
View Episode →Season 4 holds the highest collective average score across the series.
Season 4 Details →Season 4 finale: "Heart of the Ocean: The Making of 'Titanic'"
Episode Recap →Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 9 | Season 12 | Season 13 | Season 14 | Season 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | 4.5 | – | – | – | – | – | – | – | – | – | – | – |
| Ep 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 3 | – | 6.0 | – | – | – | – | – | – | – | – | – | – |
| Ep 4 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 6 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 7 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 9 | – | – | – | 8.0 | – | – | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 11 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 12 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 13 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 14 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 15 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 16 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 17 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 18 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 19 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 20 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 21 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 22 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 23 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 27 | – | – | – | – | – | – | – | – | – | – | – | – |
| Season Avg | 4.5 | 6.0 | – | 8.0 | – | – | – | – | – | – | – | – |
Ratings Analysis & Trajectory
Across 12 seasons and 86 episodes, HBO First Look has earned an overall series rating of 6.2 out of 10. The series demonstrates an upward quality trajectory, with later seasons sustaining higher viewer acclaim than its debut.
The single highest-rated hour of television in the series is Season 4, Episode 9 ("Heart of the Ocean: The Making of 'Titanic'"), rated at an extraordinary 8.0/10 with 2 ratings. Conversely, the lowest-rated installment is Season 1, Episode 1 ("'The Hudsucker Proxy': The Making of a Fairy Tale"), landing at 4.5/10.
Top 10 Highest Rated Episodes of HBO First Look
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 4, Ep 9 | Heart of the Ocean: The Making of 'Titanic' | 8.0 | 2 | – |
| #2 | Season 2, Ep 3 | Inside 'The Net' | 6.0 | 0 | – |
| #3 | Season 1, Ep 1 | 'The Hudsucker Proxy': The Making of a Fairy Tale | 4.5 | 2 | Jun 12, 1992 |