Season 4 holds the highest collective average score across the series.
Season 4 Details →Lowest score variance (σ = 4.5), maintaining an average of 7.8.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 |
|---|---|---|---|---|---|---|---|
| Ep 1 | – | – | – | – | – | – | – |
| Ep 2 | 6.0 | – | – | 10.0 | – | – | – |
| Ep 3 | – | – | – | – | – | – | – |
| Ep 4 | – | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | – | – | – |
| Ep 6 | – | – | – | 10.0 | – | – | – |
| Ep 7 | – | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – | – |
| Ep 9 | – | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | – | – | – |
| Ep 11 | – | – | – | 10.0 | – | – | – |
| Ep 12 | – | – | – | – | – | – | – |
| Ep 13 | – | – | – | – | – | – | – |
| Ep 14 | – | – | – | – | – | – | – |
| Ep 15 | – | – | – | – | – | – | – |
| Ep 16 | – | 6.0 | – | – | – | – | – |
| Ep 17 | 6.0 | – | – | – | – | – | – |
| Ep 18 | – | – | – | – | – | – | – |
| Ep 19 | – | – | – | – | – | – | – |
| Ep 20 | – | 6.0 | – | – | – | – | – |
| Ep 21 | – | – | – | – | – | – | – |
| Ep 22 | – | – | – | 1.0 | – | – | – |
| Ep 23 | – | – | – | – | – | – | – |
| Ep 24 | – | – | – | – | – | – | – |
| Ep 25 | – | – | – | – | – | – | – |
| Ep 26 | – | – | – | – | – | – | – |
| Season Avg | 6.0 | 6.0 | – | 7.8 | – | – | – |
Ratings Analysis & Trajectory
Across 7 seasons and 166 episodes, Growing Pains has earned an overall series rating of 6.9 out of 10. The series demonstrates an upward quality trajectory, with later seasons sustaining higher viewer acclaim than its debut.
The single highest-rated hour of television in the series is Season 4, Episode 2 ("Birth of a Seaver"), rated at an extraordinary 10.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 4, Episode 22 ("The Looooove Boat (2)"), landing at 1.0/10.
Top 10 Highest Rated Episodes of Growing Pains
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 4, Ep 2 | Birth of a Seaver | 10.0 | 1 | Oct 26, 1988 |
| #2 | Season 4, Ep 6 | Homecoming Queen | 10.0 | 1 | Nov 23, 1988 |
| #3 | Season 4, Ep 11 | In Carol We Trust | 10.0 | 1 | Jan 18, 1989 |
| #4 | Season 1, Ep 2 | Springsteen | 6.0 | 1 | Oct 1, 1985 |
| #5 | Season 1, Ep 17 | Charity Begins at Home | 6.0 | 1 | Feb 18, 1986 |
| #6 | Season 2, Ep 16 | My Brother, Myself | 6.0 | 1 | Feb 24, 1987 |
| #7 | Season 2, Ep 20 | Born Free | 6.0 | 1 | Mar 31, 1987 |
| #8 | Season 4, Ep 22 | The Looooove Boat (2) | 1.0 | 2 | May 3, 1989 |