S1E1: The M.A.S.S. Device: The Cobra Strikes (1) (2 votes)
View Episode →Season 1 holds the highest collective average score across the series.
Season 1 Details →Lowest score variance (σ = 0.5), maintaining an average of 6.6.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 |
|---|---|---|---|---|
| Ep 1 | 8.5 | 7.0 | 8.0 | 7.0 |
| Ep 2 | 8.5 | 7.0 | 6.0 | 6.0 |
| Ep 3 | 8.5 | 7.0 | 6.0 | 6.0 |
| Ep 4 | 8.5 | 7.0 | 6.0 | 7.0 |
| Ep 5 | 8.5 | 7.0 | 6.0 | 7.0 |
| Ep 6 | 7.0 | 7.0 | 8.5 | 7.0 |
| Ep 7 | 7.0 | 7.0 | 8.0 | 7.0 |
| Ep 8 | 7.0 | 7.0 | 6.0 | 7.0 |
| Ep 9 | 7.0 | 6.0 | 7.0 | 6.0 |
| Ep 10 | 7.0 | 6.0 | 7.0 | 7.0 |
| Ep 11 | 7.0 | 6.0 | 7.0 | 7.0 |
| Ep 12 | 7.0 | 6.0 | 6.0 | 7.0 |
| Ep 13 | 7.0 | 6.0 | 7.0 | 7.0 |
| Ep 14 | 7.0 | 6.0 | 6.0 | 7.0 |
| Ep 15 | 7.0 | 6.0 | 6.0 | 6.0 |
| Ep 16 | 7.0 | 6.0 | 7.0 | 6.0 |
| Ep 17 | 8.5 | 6.0 | 6.0 | 6.0 |
| Ep 18 | 7.0 | 6.0 | 7.0 | 6.0 |
| Ep 19 | 7.0 | 7.0 | 7.0 | 5.0 |
| Ep 20 | 7.0 | 7.0 | 8.0 | 6.0 |
| Ep 21 | 7.0 | 7.0 | 8.5 | – |
| Ep 22 | 7.0 | 6.0 | 8.5 | – |
| Ep 23 | 7.0 | 7.0 | 8.0 | – |
| Ep 24 | 7.0 | 7.0 | 8.5 | – |
| Ep 25 | 7.0 | 7.0 | – | – |
| Ep 26 | 7.0 | 6.0 | – | – |
| Ep 27 | 7.0 | 7.0 | – | – |
| Ep 28 | 7.0 | 7.0 | – | – |
| Ep 29 | 7.0 | 7.0 | – | – |
| Ep 30 | 7.0 | 7.0 | – | – |
| Ep 31 | 7.0 | – | – | – |
| Ep 32 | 7.0 | – | – | – |
| Ep 33 | 7.0 | – | – | – |
| Ep 34 | 7.0 | – | – | – |
| Ep 35 | 7.0 | – | – | – |
| Ep 36 | 7.0 | – | – | – |
| Ep 37 | 8.5 | – | – | – |
| Ep 38 | 8.5 | – | – | – |
| Ep 39 | 8.5 | – | – | – |
| Ep 40 | 7.0 | – | – | – |
| Ep 41 | 7.0 | – | – | – |
| Ep 42 | 7.0 | – | – | – |
| Ep 43 | 7.0 | – | – | – |
| Ep 44 | 7.0 | – | – | – |
| Ep 45 | 7.0 | – | – | – |
| Ep 46 | 7.0 | – | – | – |
| Ep 47 | 7.0 | – | – | – |
| Ep 48 | 7.0 | – | – | – |
| Ep 49 | 7.0 | – | – | – |
| Ep 50 | 6.0 | – | – | – |
| Ep 51 | 7.0 | – | – | – |
| Ep 52 | 7.0 | – | – | – |
| Ep 53 | 7.0 | – | – | – |
| Ep 54 | 6.0 | – | – | – |
| Ep 55 | 7.0 | – | – | – |
| Ep 56 | 7.0 | – | – | – |
| Ep 57 | 7.0 | – | – | – |
| Ep 58 | 6.0 | – | – | – |
| Ep 59 | 7.0 | – | – | – |
| Ep 60 | 6.0 | – | – | – |
| Ep 61 | 8.5 | – | – | – |
| Ep 62 | 6.0 | – | – | – |
| Ep 63 | 7.0 | – | – | – |
| Ep 64 | 7.0 | – | – | – |
| Ep 65 | 7.0 | – | – | – |
| Season Avg | 7.2 | 6.6 | 7.0 | 6.5 |
Ratings Analysis & Trajectory
Across 4 seasons and 139 episodes, G.I. Joe: A Real American Hero has earned an overall series rating of 6.9 out of 10. The series reached its critical peak early, showing a slight contraction in audience satisfaction in later chapters.
The single highest-rated hour of television in the series is Season 1, Episode 1 ("The M.A.S.S. Device: The Cobra Strikes (1)"), rated at an extraordinary 8.5/10 with 2 ratings. Conversely, the lowest-rated installment is Season 4, Episode 19 ("Basic Training"), landing at 5.0/10.
The most precipitous single-episode shift occurred in Season 1 between Episode 61 ("Cold Slither", 8.5) and Episode 62 ("The Great Alaskan Land Rush", 6), a swing of 2.5 points.
Top 10 Highest Rated Episodes of G.I. Joe: A Real American Hero
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 1, Ep 1 | The M.A.S.S. Device: The Cobra Strikes (1) | 8.5 | 2 | Sep 12, 1983 |
| #2 | Season 1, Ep 2 | The M.A.S.S. Device: Slave of the Cobra Master (2) | 8.5 | 2 | Sep 13, 1983 |
| #3 | Season 1, Ep 3 | The M.A.S.S. Device: The Worms of Death (3) | 8.5 | 2 | Sep 14, 1983 |
| #4 | Season 1, Ep 4 | The M.A.S.S. Device: Duel in the Devil's Cauldron (4) | 8.5 | 2 | Sep 15, 1983 |
| #5 | Season 1, Ep 5 | The M.A.S.S. Device: A Stake in the Serpent's Heart (5) | 8.5 | 2 | Sep 16, 1983 |
| #6 | Season 1, Ep 17 | Red Rocket's Glare | 8.5 | 2 | Sep 24, 1985 |
| #7 | Season 1, Ep 37 | Lasers in the Night | 8.5 | 2 | Oct 22, 1985 |
| #8 | Season 1, Ep 38 | The Germ | 8.5 | 2 | Oct 23, 1985 |
| #9 | Season 1, Ep 39 | The Viper is Coming | 8.5 | 2 | Oct 24, 1985 |
| #10 | Season 1, Ep 61 | Cold Slither | 8.5 | 2 | Dec 2, 1985 |