Season 1 holds the highest collective average score across the series.
Season 1 Details →Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Season Avg | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ratings Analysis & Trajectory
Across 20 seasons and 264 episodes, For Heaven's Sake has earned an overall series rating of 1.0 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 1, Episode 1 ("Urlaub mit Folgen"), rated at an extraordinary 1.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 1, Episode 1 ("Urlaub mit Folgen"), landing at 1.0/10.
Top 10 Highest Rated Episodes of For Heaven's Sake
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 1, Ep 1 | Urlaub mit Folgen | 1.0 | 1 | Jan 8, 2002 |