Season 10 holds the highest collective average score across the series.
Season 10 Details →Lowest score variance (σ = 0), maintaining an average of 6.0.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | – | – | – | – | – | 6.0 | – | – | – |
| Ep 2 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | – | – | – | – | 6.0 | – | – | – |
| Ep 3 | 6.0 | – | 6.0 | 6.0 | 6.0 | 7.0 | – | – | – | 8.0 | – | – | – | – |
| Ep 4 | – | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | – | – | – | – | – | – | – | 6.0 |
| Ep 5 | – | 6.0 | 6.0 | 6.0 | – | 6.0 | – | – | 7.0 | – | – | – | – | 6.0 |
| Ep 6 | – | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | – | – | – | – | – | – | – | 6.0 |
| Ep 7 | – | – | 6.0 | 6.0 | 6.0 | 6.0 | – | – | – | – | – | – | – | 6.0 |
| Ep 8 | – | – | 6.0 | 6.0 | 6.0 | 6.0 | – | – | – | – | – | – | – | 6.0 |
| Ep 9 | – | – | 6.0 | 6.0 | 6.0 | 6.0 | – | – | – | – | – | – | – | 6.0 |
| Ep 10 | – | – | 6.0 | 6.0 | – | 6.0 | – | – | – | – | – | – | – | 6.0 |
| Ep 11 | – | – | 6.0 | 6.0 | 6.0 | 6.0 | – | – | – | – | – | – | – | – |
| Ep 12 | – | – | 6.0 | 6.0 | 6.0 | 6.0 | – | – | – | – | – | – | – | 6.0 |
| Ep 13 | – | – | 6.0 | 6.0 | 6.0 | 6.0 | – | – | – | – | – | – | – | 6.0 |
| Ep 14 | – | – | – | 6.0 | 6.0 | 6.0 | – | – | – | – | – | – | – | – |
| Ep 15 | – | – | – | 6.0 | 6.0 | 6.0 | – | – | – | – | – | – | – | – |
| Ep 16 | – | – | – | 6.0 | 6.0 | 6.0 | – | – | – | – | – | – | – | – |
| Ep 17 | – | – | – | – | 6.0 | 6.0 | – | – | – | – | – | – | – | – |
| Ep 18 | – | – | – | – | 6.0 | 6.0 | – | – | – | – | – | – | – | – |
| Ep 19 | – | – | – | – | 6.0 | 6.0 | – | – | – | – | – | – | – | – |
| Ep 20 | – | – | – | – | 6.0 | 6.0 | – | – | – | – | – | – | – | – |
| Season Avg | 6.0 | 6.2 | 6.1 | 6.0 | 6.0 | 6.1 | – | – | 7.0 | 8.0 | 6.0 | – | – | 6.0 |
Ratings Analysis & Trajectory
Across 14 seasons and 190 episodes, Deadly Women has earned an overall series rating of 6.1 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 10, Episode 3 ("Bad To The Bone"), rated at an extraordinary 8.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 14, Episode 13 ("Making a Killing"), landing at 6.0/10.
The most precipitous single-episode shift occurred in Season 3 between Episode 6 ("Hearts of Darkness", 7) and Episode 7 ("Evil Influence", 6), a swing of 1 points.
Top 10 Highest Rated Episodes of Deadly Women
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 10, Ep 3 | Bad To The Bone | 8.0 | 1 | Sep 10, 2016 |
| #2 | Season 2, Ep 6 | Predators | 7.0 | 1 | Nov 13, 2008 |
| #3 | Season 3, Ep 6 | Hearts of Darkness | 7.0 | 1 | Sep 24, 2009 |
| #4 | Season 6, Ep 3 | Insatiable Greed | 7.0 | 1 | Aug 31, 2012 |
| #5 | Season 9, Ep 5 | Payback | 7.0 | 1 | Sep 4, 2015 |
| #6 | Season 1, Ep 1 | Obsession | 6.0 | 1 | Feb 8, 2005 |
| #7 | Season 1, Ep 2 | Greed | 6.0 | 1 | Feb 15, 2005 |
| #8 | Season 1, Ep 3 | Revenge | 6.0 | 1 | Feb 22, 2005 |
| #9 | Season 2, Ep 1 | Thrill Killers | 6.0 | 1 | Oct 9, 2008 |
| #10 | Season 2, Ep 2 | Fatal Attraction | 6.0 | 1 | Oct 16, 2008 |