S16E1: Anastacia, Joe Wicks, Jonathan Ross, Rylan Clark-Neal, Matt Edmondson (1 votes)
View Episode →Season 16 holds the highest collective average score across the series.
Season 16 Details →Lowest score variance (σ = 1), maintaining an average of 9.5.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – | – | – | – | – | – | – | – | – | – |
| Ep 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – | – | – | – | – | – | – | – | – | – |
| Ep 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8.0 | – | – | – | – | – | – | – | – | – | – |
| Ep 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – | – | – | – | – | – | – | – | – | – |
| Ep 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Season Avg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9.5 | – | – | – | – | – | – | – | – | – | – |
Ratings Analysis & Trajectory
Across 26 seasons and 299 episodes, Celebrity Juice has earned an overall series rating of 9.5 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 16, Episode 1 ("Anastacia, Joe Wicks, Jonathan Ross, Rylan Clark-Neal, Matt Edmondson"), rated at an extraordinary 10.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 16, Episode 11 ("Christmas Special: Piers Morgan, Susanna Reid, Danny Dyer"), landing at 8.0/10.
The most precipitous single-episode shift occurred in Season 16 between Episode 10 ("Mel C, Rick Astley, Ricky Wilson, Paddy McGuinness, Melvin Odoom", 10) and Episode 11 ("Christmas Special: Piers Morgan, Susanna Reid, Danny Dyer", 8), a swing of 2 points.
Top 10 Highest Rated Episodes of Celebrity Juice
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 16, Ep 1 | Anastacia, Joe Wicks, Jonathan Ross, Rylan Clark-Neal, Matt Edmondson | 10.0 | 1 | Sep 8, 2016 |
| #2 | Season 16, Ep 10 | Mel C, Rick Astley, Ricky Wilson, Paddy McGuinness, Melvin Odoom | 10.0 | 1 | Nov 10, 2016 |
| #3 | Season 16, Ep 12 | Gogglybox: Best Bits | 10.0 | 1 | Dec 15, 2016 |
| #4 | Season 16, Ep 11 | Christmas Special: Piers Morgan, Susanna Reid, Danny Dyer | 8.0 | 1 | Dec 8, 2016 |