Season 1 holds the highest collective average score across the series.
Season 1 Details →Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 |
|---|---|---|---|
| Ep 1 | – | – | – |
| Ep 2 | – | – | – |
| Ep 3 | – | – | – |
| Ep 4 | – | – | – |
| Ep 5 | – | – | – |
| Ep 6 | – | – | – |
| Ep 7 | – | – | – |
| Ep 8 | – | – | – |
| Ep 9 | – | – | – |
| Ep 10 | – | – | – |
| Ep 11 | – | – | – |
| Ep 12 | – | – | – |
| Ep 13 | – | – | – |
| Ep 14 | – | – | – |
| Ep 15 | – | – | – |
| Ep 16 | – | – | – |
| Ep 17 | – | – | – |
| Ep 18 | – | – | – |
| Ep 19 | – | – | – |
| Ep 20 | – | – | – |
| Ep 21 | – | – | – |
| Ep 22 | – | – | – |
| Ep 23 | – | – | – |
| Ep 24 | – | – | – |
| Ep 25 | – | – | – |
| Ep 26 | – | – | – |
| Ep 27 | – | – | – |
| Ep 28 | 6.0 | – | – |
| Ep 29 | – | – | – |
| Ep 30 | – | – | – |
| Ep 31 | 4.0 | – | – |
| Ep 32 | – | – | – |
| Season Avg | 5.0 | – | – |
Ratings Analysis & Trajectory
Across 3 seasons and 81 episodes, Burke's Law has earned an overall series rating of 5.0 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 1, Episode 28 ("Who Killed Annie Foran?"), rated at an extraordinary 6.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 1, Episode 31 ("Who Killed Don Pablo?"), landing at 4.0/10.
Top 10 Highest Rated Episodes of Burke's Law
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 1, Ep 28 | Who Killed Annie Foran? | 6.0 | 1 | Apr 10, 1964 |
| #2 | Season 1, Ep 31 | Who Killed Don Pablo? | 4.0 | 1 | May 1, 1964 |