Season 10 holds the highest collective average score across the series.
Season 10 Details →Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | – | – | – | – | – | – | – | – | – | 7.0 | – | – |
| Ep 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 4 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 6 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 7 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 9 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 11 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 12 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 13 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 14 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 15 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 16 | – | – | – | – | – | – | – | – | – | – | – | – |
| Season Avg | – | – | – | – | – | – | – | – | – | 7.0 | – | – |
Ratings Analysis & Trajectory
Across 12 seasons and 126 episodes, Birds of a Feather has earned an overall series rating of 7.0 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 10, Episode 1 ("Gimme Shelter"), rated at an extraordinary 7.0/10 with 1 ratings. Conversely, the lowest-rated installment is Season 10, Episode 1 ("Gimme Shelter"), landing at 7.0/10.
Top 10 Highest Rated Episodes of Birds of a Feather
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 10, Ep 1 | Gimme Shelter | 7.0 | 1 | Jan 2, 2014 |