Season 3 holds the highest collective average score across the series.
Season 3 Details →Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 4 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 5 | – | – | 1.0 | – | – | – | – | – | – | – | – | – |
| Ep 6 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 7 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 8 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 9 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 10 | – | – | – | – | 1.0 | – | – | – | – | – | – | – |
| Ep 11 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 12 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 13 | – | – | – | – | – | – | – | – | – | – | – | – |
| Season Avg | – | – | 1.0 | – | 1.0 | – | – | – | – | – | – | – |
Ratings Analysis & Trajectory
Across 12 seasons and 123 episodes, Baantjer has earned an overall series rating of 1.0 out of 10. The series displays remarkable consistency across its narrative arc, maintaining reliable ratings from premiere to conclusion.
The single highest-rated hour of television in the series is Season 3, Episode 5 ("De Cock en de bittere moord"), rated at an extraordinary 1.0/10 with 2 ratings. Conversely, the lowest-rated installment is Season 5, Episode 10 ("De Cock en de moord met illusie"), landing at 1.0/10.
Top 10 Highest Rated Episodes of Baantjer
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 3, Ep 5 | De Cock en de bittere moord | 1.0 | 2 | Nov 7, 1997 |
| #2 | Season 5, Ep 10 | De Cock en de moord met illusie | 1.0 | 2 | Dec 10, 1999 |