Season 8 holds the highest collective average score across the series.
Season 8 Details →Lowest score variance (σ = 0.41), maintaining an average of 8.8.
Complete Episode Rating Matrix
Interactive score chart by season and episode number. Darker green indicates higher ratings; amber and red denote lower reception.
| Episode | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep 1 | 8.0 | 5.5 | 6.7 | 2.0 | – | 7.0 | 10.0 | 8.0 | – | – | – | – |
| Ep 2 | 7.0 | – | 5.0 | – | – | – | 10.0 | 9.0 | – | – | – | – |
| Ep 3 | 8.0 | 7.5 | 4.6 | – | – | – | – | 9.0 | – | – | – | – |
| Ep 4 | 6.0 | 8.0 | 5.0 | – | 8.0 | – | 6.0 | 9.0 | – | – | – | – |
| Ep 5 | – | 2.0 | 5.0 | – | – | – | 5.0 | 9.0 | – | – | – | – |
| Ep 6 | 6.0 | – | – | – | – | – | 6.0 | 9.0 | – | – | – | – |
| Ep 7 | – | – | 7.0 | – | – | – | 6.0 | – | – | – | – | – |
| Ep 8 | – | 5.0 | – | – | – | – | – | – | – | – | – | – |
| Ep 9 | – | 10.0 | – | – | – | – | 8.0 | – | – | – | – | – |
| Ep 10 | – | 9.0 | – | – | – | – | – | – | – | – | – | – |
| Ep 11 | – | – | – | 5.0 | – | – | – | – | – | – | – | – |
| Ep 12 | – | – | – | 5.0 | – | – | – | – | – | – | – | – |
| Ep 13 | – | – | – | 2.0 | – | – | – | – | – | – | – | – |
| Ep 14 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 15 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep 16 | – | – | – | – | – | – | – | – | – | – | – | – |
| Season Avg | 7.0 | 6.7 | 5.6 | 3.5 | 8.0 | 7.0 | 7.3 | 8.8 | – | – | – | – |
Ratings Analysis & Trajectory
Across 12 seasons and 115 episodes, A Haunting has earned an overall series rating of 6.7 out of 10. The series demonstrates an upward quality trajectory, with later seasons sustaining higher viewer acclaim than its debut.
The single highest-rated hour of television in the series is Season 7, Episode 2 ("The Shadowman"), rated at an extraordinary 10.0/10 with 2 ratings. Conversely, the lowest-rated installment is Season 4, Episode 13 ("Legend Trippers"), landing at 2.0/10.
The most precipitous single-episode shift occurred in Season 2 between Episode 4 ("Sallie's House", 8) and Episode 5 ("Hungry Ghosts", 2), a swing of 6 points.
Top 10 Highest Rated Episodes of A Haunting
| Rank | Episode | Title | Score | Votes | Air Date |
|---|---|---|---|---|---|
| #1 | Season 7, Ep 2 | The Shadowman | 10.0 | 2 | Aug 3, 2014 |
| #2 | Season 2, Ep 9 | Dark Forest | 10.0 | 1 | Sep 21, 2006 |
| #3 | Season 7, Ep 1 | Demon's Revenge | 10.0 | 1 | Aug 1, 2014 |
| #4 | Season 2, Ep 10 | A Haunting in Florida | 9.0 | 1 | Sep 28, 2006 |
| #5 | Season 8, Ep 2 | Mind Control | 9.0 | 1 | Jan 10, 2016 |
| #6 | Season 8, Ep 3 | Eternal Grief | 9.0 | 1 | Jan 17, 2016 |
| #7 | Season 8, Ep 4 | Game of Lies | 9.0 | 1 | Jan 24, 2016 |
| #8 | Season 8, Ep 5 | Evil Rises | 9.0 | 1 | Jan 31, 2016 |
| #9 | Season 8, Ep 6 | Tunnel of Death | 9.0 | 1 | Feb 14, 2016 |
| #10 | Season 1, Ep 1 | The Lake Club Horror | 8.0 | 2 | Oct 28, 2005 |