Machiko Kawana: movies and TV shows
Machiko Kawana has 8 credits in the archive: 0 films and 8 TV series, from 2005 to 2009. Highest rated: Clannad (8.3/10).
Advertisement
Career timeline
2005 – 2009 · busiest year: 2007 (4 credits)
Advertisement
Full filmography
| Year | Title | Role | Type | Rating |
| 2009 | まめごま | | TV | — |
| 2007 | Clannad | Botan (voice) | TV | 8.3 |
| 2007 | Clannad | Female Student (voice) | TV | 8.3 |
| 2007 | Clannad | Mother (voice) | TV | 8.3 |
| 2007 | Clannad | Child (voice) | TV | 8.3 |
| 2006 | Powerpuff Girls Z | Kaoru Matsubara / Powered Buttercup (voice) | TV | 8.1 |
| 2005 | GARO | Bell (voice) | TV | 7.7 |
| 2005 | GARO | Beru (voice) | TV | — |
Biography