Eramelinda Boquer: movies and TV shows
Eramelinda Boquer has 6 credits in the archive: 4 films and 2 TV series, from 1990 to 2024. Highest rated: Arthur (7.0/10).
Advertisement
Career timeline
1990 – 2024 · busiest year: 1990 (1 credits)
Advertisement
Full filmography
| Year | Title | Role | Type | Rating |
| 2024 | Be outspoken with creatives | Self | TV | — |
| 2000 | The List | | Film | 4.8 |
| 1996 | Arthur | Rubella Deegan (voice) | TV | 7.0 |
| 1994 | Mouseology | Mouse (voice) | Film | 8.0 |
| 1992 | The Paper Bag Princess | Additional Voices (voice) | Film | 10.0 |
| 1990 | The Real Story of Rain Rain Go Away | Queen (voice) | Film | — |
Biography