Carolyn Lyster: movies and TV shows
Carolyn Lyster has 5 credits in the archive: 1 films and 4 TV series, from 1981 to 2011. Highest rated: Heartbeat (7.2/10).
Advertisement
Career timeline
1981 – 2011 · busiest year: 2011 (2 credits)
Advertisement
Full filmography
| Year | Title | Role | Type | Rating | Age then |
| 2011 | Without You | Kitty Manning | TV | 6.6 | 67 |
| 2011 | The Force That Through the Green Fire Fuels the Flower | Maggie | Film | — | 67 |
| 1992 | Heartbeat | Helen Aves | TV | 7.2 | 48 |
| 1986 | Bread | Hospital Sister | TV | 7.0 | 42 |
| 1981 | Coming Home | Pauline Preston | TV | — | 37 |
Biography · Others born on August 19