TV Premieres This Month by Network and Country
Updated 15 October 2026 · Dataset ID: tv-premieres-this-month-2026-10 · License: CC BY 4.0
Executive Summary
During October 2026, 2,474 new television episodes are scheduled to premiere across 451 series cataloged in archytele. ZEE5 leads global television output with 154 new episodes, followed by Tencent Video with 97 episodes.
Advertisement
Advertisement
Data Breakdown
Complete tabular records backing the summary and chart.
| Rank | Shows | Country | Network | Premieres |
|---|---|---|---|---|
| 1 | 1 | IN | ZEE5 | 154 |
| 2 | 17 | CN | Tencent Video | 97 |
| 3 | 6 | Global | Independent / Direct Distribution | 50 |
| 4 | 6 | US | CBS | 46 |
| 5 | 1 | CA, US | PBS, PBS Kids | 36 |
| 6 | 6 | KR | MBC | 34 |
| 7 | 2 | IN | JioHotstar | 32 |
| 8 | 3 | US | Netflix | 30 |
| 9 | 1 | US | Nickelodeon, TeenNick | 30 |
| 10 | 1 | Global | TV Globo | 27 |
| 11 | 1 | NL | SBS6 | 27 |
| 12 | 3 | NO | TV 2 Direkte, TV 2 Play | 26 |
| 13 | 2 | CZ | TV Nova, Voyo | 26 |
| 14 | 2 | Global | YouTube | 26 |
| 15 | 6 | US | Bravo | 25 |
| 16 | 2 | FR | TF1 | 24 |
| 17 | 2 | KR | KBS1 | 23 |
| 18 | 6 | GB | BBC One | 22 |
| 19 | 8 | US | FOX | 22 |
| 20 | 5 | KR | KBS2 | 22 |
| 21 | 1 | PH | Kapamilya Channel | 22 |
| 22 | 1 | ZA | M-Net, kykNET | 22 |
| 23 | 7 | US | NBC | 22 |
| 24 | 2 | IN | StarPlus | 22 |
| 25 | 1 | ZA | kykNET, Showmax, kykNET & Kie | 22 |
| 26 | 4 | KR | tvN | 22 |
| 27 | 1 | PL | Independent / Direct Distribution | 22 |
| 28 | 1 | ES | La 1 | 21 |
| 29 | 1 | US | HBO Max | 20 |
| 30 | 1 | FI | MTV3, C More, MTV Katsomo | 20 |
| 31 | 7 | KR | SBS | 20 |
| 32 | 2 | RO | Antena 1, AntenaPLAY | 18 |
| 33 | 3 | US | Paramount+ | 18 |
| 34 | 1 | BR | Record | 18 |
| 35 | 4 | CN | Youku | 18 |
| 36 | 1 | GB | BBC Two | 17 |
| 37 | 1 | DE | BR Fernsehen | 17 |
| 38 | 5 | US | HBO | 17 |
| 39 | 2 | US | Telemundo | 17 |
| 40 | 4 | CN | iQiyi | 17 |
| 41 | 1 | ZA | kykNET & Kie | 17 |
| 42 | 3 | KR | Netflix | 16 |
| 43 | 1 | AR | Prime Video | 16 |
| 44 | 2 | US | Prime Video | 16 |
| 45 | 4 | JP | TV Tokyo, TV Aichi, TVQ, TV Osaka, TVh, TSC | 15 |
| 46 | 1 | DE | VOX | 15 |
| 47 | 5 | CN | bilibili | 15 |
| 48 | 1 | DE | kabel eins | 15 |
| 49 | 2 | US | FX, Hulu | 14 |
| 50 | 3 | CN | Hunan Television, Mango TV | 14 |
Showing top 50 records. Download the complete dataset via the CSV link above.
How We Counted & Methodology
Episode premiere dates are extracted from broadcast schedules cataloged in archytele's database for October 2026. Episodes are grouped by original broadcasting network and country of origin. Both linear broadcast and direct streaming premieres are included.
Data Integrity: All numbers are computed deterministically from archytele's relational database and active stream probing agents. No synthetic ratings or speculative interpolations are applied.
More Data & Research
Advertisement