Live Radio Stations by Country, Genre and Format
Updated 15 October 2026 · Dataset ID: radio-stations-by-country-and-genre-2026-10 · License: CC BY 4.0
Executive Summary
Archytele catalogs 1,870 verified live radio broadcast streams across 141 countries. Germany represents the largest regional cluster with 158 stations. By audio format, MP3 streams comprise 66.4% of all published transmissions.
Data Breakdown
Complete tabular records backing the summary and chart.
| Pct | Codec | Count | Country Code | Country Name |
|---|---|---|---|---|
| 7.2% | MP3 | 135 | de | Germany |
| 4.9% | MP3 | 91 | us | United States |
| 3.9% | MP3 | 72 | in | India |
| 2.5% | MP3 | 47 | ru | Russia |
| 2.3% | MP3 | 43 | ae | United Arab Emirates |
| 2.1% | AAC+ | 40 | mx | Mexico |
| 2.0% | MP3 | 37 | es | Spain |
| 1.9% | MP3 | 36 | fr | France |
| 1.9% | AAC | 35 | us | United States |
| 1.8% | MP3 | 34 | gb | United Kingdom |
| 1.8% | MP3 | 33 | pl | Poland |
| 1.4% | MP3 | 27 | tn | TN |
| 1.4% | MP3 | 26 | eg | EG |
| 1.4% | MP3 | 26 | hu | HU |
| 1.4% | AAC | 26 | ru | Russia |
| 1.3% | MP3 | 25 | ca | Canada |
| 1.3% | MP3 | 25 | pk | PK |
| 1.2% | AAC+ | 23 | br | Brazil |
| 1.2% | MP3 | 22 | ma | MA |
| 1.1% | MP3 | 20 | cn | China |
| 1.1% | MP3 | 20 | it | Italy |
| 1.0% | MP3 | 18 | ua | UA |
| 0.9% | MP3 | 17 | be | Belgium |
| 0.9% | MP3 | 17 | et | ET |
| 0.9% | AAC | 17 | in | India |
| 0.9% | AAC | 17 | tr | Turkey |
| 0.9% | UNKNOWN | 16 | cn | China |
| 0.9% | AAC | 16 | de | Germany |
| 0.9% | MP3 | 16 | gr | Greece |
| 0.9% | MP3 | 16 | ir | Iran |
| 0.9% | MP3 | 16 | mx | Mexico |
| 0.8% | MP3 | 15 | iq | IQ |
| 0.7% | MP3 | 14 | id | ID |
| 0.7% | AAC+ | 14 | ru | Russia |
| 0.7% | AAC+ | 13 | it | Italy |
| 0.7% | MP3 | 13 | nl | Netherlands |
| 0.6% | MP3 | 12 | dz | DZ |
| 0.6% | MP3 | 12 | np | NP |
| 0.6% | MP3 | 12 | sa | SA |
| 0.6% | MP3 | 12 | ug | UG |
| 0.6% | AAC+ | 11 | co | Colombia |
| 0.6% | MP3 | 11 | lb | LB |
| 0.6% | AAC | 11 | mx | Mexico |
| 0.6% | AAC | 11 | pe | PE |
| 0.5% | AAC+ | 10 | in | India |
| 0.5% | AAC | 10 | ro | Romania |
| 0.5% | MP3 | 10 | rs | RS |
| 0.5% | MP3 | 10 | sn | SN |
| 0.5% | AAC+ | 10 | us | United States |
| 0.5% | MP3 | 9 | bd | BD |
Showing top 50 records. Download the complete dataset via the CSV link above.
How We Counted & Methodology
Covers verified live radio stations indexed via the Community Radio Browser directory and confirmed online through archytele's audio stream probe. Stations must deliver an HTTPS stream, pass audio frame/header validation (MP3 frame sync, ADTS AAC, or Ogg container), and maintain verified operational status. Offline and insecure HTTP streams are excluded.