Classic Cartoons by Decade and Studio
Updated 15 October 2026 · Dataset ID: classic-cartoons-by-decade-and-studio-2026-10 · License: CC BY 4.0
Executive Summary
Archytele indexes 2,867 classic animated shorts spanning the 1890s through the 1960s across 112 animation studios. The golden age of the 1930s produced 721 cataloged shorts, of which 11 are legally free to stream directly on archytele.
Data Breakdown
Complete tabular records backing the summary and chart.
| Pct | Free | Total | Decade | Studio |
|---|---|---|---|---|
| 0.0% | 0 | 5 | 1890s | Independent / Other |
| 0.0% | 0 | 1 | 1890s | Société Lumière |
| 25.0% | 1 | 4 | 1900s | Independent / Other |
| 100.0% | 1 | 1 | 1900s | Gaumont |
| 100.0% | 1 | 1 | 1900s | Vitagraph Studios |
| 17.6% | 6 | 34 | 1910s | Independent / Other |
| 0.0% | 0 | 7 | 1910s | Svenska Biografteatern |
| 0.0% | 0 | 4 | 1910s | African Film Productions |
| 33.3% | 1 | 3 | 1910s | Bray Productions |
| 33.3% | 1 | 3 | 1910s | International Film Service |
| 100.0% | 3 | 3 | 1910s | Khanzhonkov Company |
| 50.0% | 1 | 2 | 1910s | Barré Studio |
| 50.0% | 1 | 2 | 1910s | Vitagraph Studios |
| 100.0% | 1 | 1 | 1910s | Pat Sullivan Studio |
| 0.0% | 0 | 1 | 1910s | Tennenshoku Katsudō Shashin |
| 0.0% | 0 | 1 | 1910s | Pathé |
| 0.0% | 0 | 1 | 1910s | Institute for Cultural Discovery |
| 100.0% | 1 | 1 | 1910s | Nikkatsu Mukojima Studios |
| 20.4% | 44 | 216 | 1920s | Independent / Other |
| 53.8% | 7 | 13 | 1920s | The Walt Disney Company |
| 27.3% | 3 | 11 | 1920s | M.J. Winkler Productions |
| 18.2% | 2 | 11 | 1920s | Fleischer Studios |
| 22.2% | 2 | 9 | 1920s | Walt Disney Pictures |
| 14.3% | 1 | 7 | 1920s | Sarg-Dawley Co. |
| 0.0% | 0 | 6 | 1920s | Winkler Pictures |
| 40.0% | 2 | 5 | 1920s | Laugh-O-Gram Studio |
| 0.0% | 0 | 5 | 1920s | Mezhrabpom-Rus |
| 0.0% | 0 | 3 | 1920s | Chiyogami Eigasha |
| 33.3% | 1 | 3 | 1920s | State Committee for Cinematography |
| 0.0% | 0 | 3 | 1920s | Columbia Pictures |
| 66.7% | 2 | 3 | 1920s | Walt Disney Animation Studios |
| 0.0% | 0 | 2 | 1920s | Screen Gems |
| 0.0% | 0 | 2 | 1920s | Bray Productions |
| 0.0% | 0 | 2 | 1920s | Sovkino |
| 0.0% | 0 | 1 | 1920s | Lahyn-Filmi |
| 0.0% | 0 | 1 | 1920s | Fables Studio |
| 0.0% | 0 | 1 | 1920s | Barré Studio |
| 100.0% | 1 | 1 | 1920s | Gerasimov Institute of Cinematography |
| 0.0% | 0 | 1 | 1920s | The Van Beuren Corporation |
| 0.0% | 0 | 1 | 1920s | Walton Studios |
| 0.0% | 0 | 1 | 1920s | Walter Lantz Productions |
| 0.0% | 0 | 1 | 1920s | Lenfilm |
| 0.0% | 0 | 1 | 1920s | Winkler Production |
| 0.0% | 0 | 1 | 1920s | The Film Society |
| 0.0% | 0 | 1 | 1920s | All-Ukrainian Photo-Cinema Administration |
| 0.0% | 0 | 1 | 1920s | Oskar Fischinger |
| 1.1% | 3 | 273 | 1930s | Independent / Other |
| 0.8% | 1 | 125 | 1930s | The Walt Disney Company |
| 5.8% | 6 | 103 | 1930s | Fleischer Studios |
| 0.0% | 0 | 59 | 1930s | Warner Bros. Cartoons |
Showing top 50 records. Download the complete dataset via the CSV link above.
How We Counted & Methodology
Data covers theatrical animated shorts cataloged in archytele's free media directory. Free-to-watch status requires a verified public domain license basis or direct official studio distributor upload hosted on Wikimedia Commons, Internet Archive, or YouTube. All embedded players are validated by automated health probes.